Page 257 - RS Nazarian Digital Catalog
P. 257
Table of Contents
Three Stone with Accents
......................................Round center & Round side
Same size stone
Model Center Stone Side Stone Stone Weight Weight 14K
0348 3.5mm 3.5mm 10 - 0.13ct 3.1g
0349 4.0mm 4.0mm 10 - 0.13ct 3.0g
0350 4.5mm 4.5mm 10 - 0.13ct 3.4g
0351 5.0mm 5.0mm 10 - 0.21ct 4.2g
0352 5.5mm 5.5mm 10 - 0.21ct 4.2g
0353 6.0mm 6.0mm 10 - 0.26ct 5.4g
0354 6.5mm 6.5mm 10 - 0.26ct 5.4g
0355 7.0mm 7.0mm 10 - 0.30ct 6.4g
Model Center Stone Side Stone Stone Weight Weight 14K
CR11762 5.0mm 3.0mm 20 - 0.10ct 4.2g
CR11763 5.5mm 3.2mm 20 - 0.10ct 4.4g
CR11745 5.8mm 4.0mm 20 - 0.10ct 4.7g
CR17265 5.8mm 5.2mm 18 - 0.09ct 4.3g
CR11764 6.0mm 3.5mm 20 - 0.10ct 4.7g
CR11765 6.0mm 4.0mm 18 - 0.15ct 5.3g
5603 6.5mm 3.5mm 20 - 0.15ct 4.9g
5604 6.5mm 4.0mm 20 - 0.10ct 5.0g
CR3279 6.5mm 4.7mm 16 - 0.13ct 5.5g
CR2517AA 6.5mm 3.5mm 20 - 0.10ct 4.2g
CR2517BA 6.5mm 4.0mm 18 - 0.09ct 5.5g
CR15957 6.6mm 6.0mm 16 - .16ct 5.8g
5605 7.0mm 4.0mm 16 - 0.13ct 5.7g
5606 7.0mm 4.5mm 16 - 0.13ct 5.8g
5607 7.5mm 4.0mm 16 - 0.13ct 5.9g
5608 7.5mm 4.5mm 16 - 0.13ct 6.0g
5609 7.5mm 5.0mm 14 - 0.18ct 6.1g
CR11766 8.0mm 4.0mm 16 - 0.13ct 6.0g
CR11767 8.0mm 4.5mm 16 - 0.13ct 6.0g
CR11768 8.0mm 5.0mm 14 - 0.18ct 6.0g
251