Page 262 - RS Nazarian Digital Catalog
P. 262
Table of Contents
Three Stone with Accents
Emerald center & Baguette side ...............................
Model Center Stone Side Stone Stone Weight Weight 14K
CR11527 6.0x6.0mm 4.0x2.2mm 30 - 0.61ct 5.4g
CR11530 6.5x4.5mm 4.0x2.2mm 30 - 0.61ct 5.4g
CR11528 6.5x6.5mm 4.0x2.2mm 30 - 0.61ct 5.4g
CR11531 7.0x5.0mm 4.0x2.2mm 30 - 0.61ct 5.4g
CR11529 7.0x7.0mm 4.0x2.2mm 30 - 0.61ct 5.6g
CR11532 8.0x6.0mm 4.0x2.2mm 30 - 0.61ct 6.3g
Emerald center & Emerald side ................................
Model Center Stone Side Stone Stone Weight Weight 14K
CR15983 7.8x6.4mm 4.8x3.8mm 8 - 0.38ct 5.4g
Cushion center & Round side ...................................
Model Center Stone Side Stone Stone Weight Weight 14K
CR11237 4.5x4.5mm 2.6mm 14 - 0.15ct 3.9g
CR11238 5.0x5.0mm 2.9mm 14 - 0.15ct 4.0g
CR11239 5.5x5.5mm 2.9mm 14 - 0.15ct 4.2g
CR11240 6.0x6.0mm 3.5mm 14 - 0.15ct 4.0g
CR13970 6.1x5.4mm 5.2mm 12 - 0.18ct 4.2g
256