Page 255 - RS Nazarian Digital Catalog
P. 255
Table of Contents
Three Stone with Accents
...............................Princess center & Princess side
Model Center Stone Side Stone Stone Weight Weight 14K
0651 4.0x4.0mm 2.5x2.5mm 6 - 0.09ct 2.9g
0652 4.0x4.0mm 3.0x3.0mm 6 - 0.11ct 3.4g
0653 5.0x5.0mm 3.0x3.0mm 6 - 0.12ct 3.5g
0654 5.0x5.0mm 3.5x3.5mm 6 - 0.11ct 4.5g
0655 5.0x5.0mm 4.0x4.0mm 6 - 0.12ct 5.0g
0656 5.5x5.5mm 3.0x3.0mm 6 - 0.11ct 4.2g
0657 5.5x5.5mm 3.5x3.5mm 6 - 0.11ct 4.5g
0658 5.5x5.5mm 4.0x4.0mm 6 - 0.11ct 4.9g
0659 6.0x6.0mm 3.0x3.0mm 6 - 0.11ct 4.6g
0660 6.0x6.0mm 3.5x3.5mm 6 - 0.11ct 4.9g
0661 6.0x6.0mm 4.0x4.0mm 6 - 0.18ct 5.2g
0662 6.0x6.0mm 4.5x4.5mm 6 - 0.24ct 5.5g
0663 6.0x6.0mm 5.0x5.0mm 6 - 0.09ct 5.8g
0664 6.5x6.5mm 3.0x3.0mm 6 - 0.12ct 4.6g
0665 6.5x6.5mm 3.5x3.5mm 6 - 0.12ct 5.2g
0666 6.5x6.5mm 4.0x4.0mm 6 - 0.12ct 5.4g
0667 6.5x6.5mm 4.5x4.5mm 6 - 0.18ct 6.0g
0668 6.5x6.5mm 5.0x5.0mm 6 - 0.24ct 5.8g
0669 7.0x7.0mm 3.5x3.5mm 6 - 0.15ct 5.6g
0670 7.0x7.0mm 4.0x4.0mm 6 - 0.18ct 6.2g
0671 7.0x7.0mm 4.5x4.5mm 6 - 0.24ct 6.6g
0672 7.0x7.0mm 5.0x5.0mm 6 - 0.25ct 6.7g
..........................................Pear center & Round side
Model Center Stone Side Stone Stone Weight Weight 14K
CR14882 6.2x3.9mm 2.9mm 12 - 0.18ct 3.5g
249