Page 258 - RS Nazarian Digital Catalog
P. 258
Table of Contents
Three Stone with Accents
Round center & Round side....................................
Model Center Stone Side Stone Stone Weight Weight 14K
0319 5.0mm 3.5mm 10 - 0.13ct 3.3g
0320 5.5mm 4.0mm 10 - 0.16ct 3.4g
0321 6.0mm 3.5mm 10 - 0.13ct 3.3g
0322 6.0mm 4.0mm 10 - 0.16ct 3.7g
0323 6.0mm 4.5mm 10 - 0.13ct 3.9g
0324 6.0mm 5.0mm 10 - 0.13ct 4.1g
0325 6.5mm 4.0mm 10 - 0.11ct 3.5g
0326 6.5mm 4.5mm 10 - 0.13ct 3.9g
0327 6.5mm 5.0mm 10 - 0.13ct 3.9g
0328 6.5mm 5.5mm 10 - 0.21ct 4.5g
0329 6.5mm 6.0mm 10 - 0.21ct 4.7g
0330 7.0mm 4.0mm 10 - 0.11ct 3.8g
0331 7.0mm 4.5mm 10 - 0.16ct 4.3g
0332 7.0mm 5.0mm 10 - 0.21ct 4.2g
0333 7.0mm 5.5mm 10 - 0.25ct 4.6g
0334 7.0mm 6.0mm 10 - 0.29ct 5.4g
0335 7.5mm 4.0mm 10 - 0.29ct 4.1g
0336 7.5mm 4.5mm 10 - 0.29ct 4.5g
0337 7.5mm 5.0mm 10 - 0.26ct 4.6g
0338 7.5mm 5.5mm 10 - 0.29ct 4.8g
0339 7.5mm 6.0mm 10 - 0.35ct 5.5g
0340 7.5mm 6.5mm 10 - 0.35ct 5.8g
0341 8.0mm 4.0mm 10 - 0.16ct 5.1g
0342 8.0mm 4.5mm 10 - 0.16ct 5.6g
0343 8.0mm 5.0mm 10 - 0.16ct 6.3g
0344 8.0mm 5.5mm 10 - 0.16ct 6.4g
0345 8.0mm 6.0mm 10 - 0.26ct 7.2g
0346 8.0mm 6.5mm 10 - 0.30ct 7.5g
0347 8.0mm 7.0mm 10 - 0.30ct 8.0g
252