Page 254 - RS Nazarian Digital Catalog
P. 254
Table of Contents
Three Stone with Accents
Princess center & Princess side ...............................
Model Center Stone Side Stone Stone Weight Weight 14K
0628 4.0x4.0mm 2.5x2.5mm 6 - 0.05ct 3.0g
0629 4.0x4.0mm 3.0x3.0mm 6 - 0.09ct 3.6g
0630 5.0x5.0mm 3.0x3.0mm 6 - 0.12ct 4.0g
0631 5.0x5.0mm 3.5x3.5mm 6 - 0.15ct 4.5g
0632 5.0x5.0mm 4.0x4.0mm 6 - 0.18ct 4.7g
0633 5.5x5.5mm 3.0x3.0mm 6 - 0.09ct 4.3g
0634 5.5x5.5mm 3.5x3.5mm 6 - 0.15ct 4.7g
0635 5.5x5.5mm 4.0x4.0mm 6 - 0.18ct 4.8g
0636 6.0x6.0mm 3.0x3.0mm 6 - 0.10ct 4.4g
0637 6.0x6.0mm 3.5x3.5mm 6 - 0.18ct 4.8g
0638 6.0x6.0mm 4.0x4.0mm 6 - 0.18ct 5.2g
0639 6.0x6.0mm 4.5x4.5mm 6 - 0.28ct 5.6g
0640 6.0x6.0mm 5.0x5.0mm 6 - 0.30ct 6.4g
0641 6.5x6.5mm 3.0x30mm 6 - 0.09ct 4.3g
0642 6.5x6.5mm 3.5x3.5mm 6 - 0.15ct 4.5g
0643 6.5x6.5mm 4.0x4.0mm 6 - 0.18ct 5.6g
0644 6.5x6.5mm 4.5x4.5mm 6 - 0.35ct 6.1g
0645 6.5x6.5mm 5.0x5.0mm 6 - 0.28ct 6.9g
0646 7.0x7.0mm 3.5x3.5mm 6 - 0.15ct 5.1g
0647 7.0x7.0mm 4.0x4.0mm 6 - 0.18ct 5.6g
0648 7.0x7.0mm 4.5x4.5mm 6 - 0.28ct 6.1g
0649 7.0x7.0mm 5.0x5.0mm 6 - 0.28ct 6.5g
Model Center Stone Side Stone Stone Weight Weight 14K
3995 3.5x3.5mm 3.0x3.0mm 10 - 0.08ct 3.5g
3994 4.0x4.0mm 3.5x3.5mm 10 - 0.08ct 3.5g
3996 4.5x4.5mm 3.0x3.0mm 10 - 0.08ct 3.7g
3998 4.5x4.5mm 3.5x3.5mm 6 - 0.11ct 4.7g
3999 4.5x4.5mm 4.0x4.0mm 6 - 0.11ct 4.6g
3997 5.0x5.0mm 3.0x3.0mm 10 - 0.08ct 4.1g
4000 5.0x5.0mm 2.5x2.5mm 8 - 0.08ct 3.8g
4003 5.0x5.0mm 4.0x4.0mm 6 - 0.11ct 5.8g
4001 5.5x5.5mm 3.5x3.5mm 10 - 0.15ct 4.7g
4010 6.5x6.5mm 3.5x3.5mm 6 - 0.15ct 5.5g
248