Page 256 - RS Nazarian Digital Catalog
P. 256
Table of Contents
Three Stone with Accents
Round center & Round side ......................................
Model Center Stone Side Stone Stone Weight Weight 14K
R2171 5.0mm 3.5mm 8 - 0.11ct 4.8g
R2172 5.5mm 3.5mm 8 - 0.12ct 4.9g
R0655 6.0mm 3.5mm 8 - 0.11ct 3.7g
R0656 6.0mm 4.0mm 8 - 0.17ct 4.3g
CR16256 6.0mm 5.0mm 8 - 0.18ct 5.8g
CR16326 6.0mm 5.1mm 8 - 0.16ct 6.2g
R0657 6.5mm 3.5mm 8 - 0.12ct 4.1g
R0658 6.5mm 4.0mm 8 - 0.15ct 4.4g
R0659 6.5mm 4.5mm 8 - 0.17ct 4.9g
R0660 7.0mm 3.5mm 8 - 0.12ct 4.1g
R0661 7.0mm 4.0mm 8 - 0.12ct 4.4g
R0662 7.0mm 4.5mm 8 - 0.15ct 4.8g
R0663 7.5mm 4.0mm 8 - 0.15ct 4.4g
R0664 7.5mm 4.5mm 8 - 0.17ct 5.5g
R0665 7.5mm 5.0mm 8 - 0.17ct 5.5g
R0666 7.5mm 5.5mm 8 - 0.16ct 6.5g
R0667 8.0mm 4.0mm 8 - 0.17ct 4.4g
R0668 8.0mm 4.5mm 8 - 0.10ct 4.9g
R0669 8.0mm 5.0mm 8 - 0.12ct 5.6g
R0670 8.0mm 5.5mm 6 - 0.18ct 7.2g
Model Center Stone Side Stone Stone Weight Weight 14K
R2208 5.1mm 5.1mm 50 - 0.35ct 6..3g
R0771 6.5mm 4.0mm 50 - 0.33ct 5.6g
R0879A 7.0mm 4.0mm 50 - 0.42ct 5.9g
R0878 7.0mm 6.0mm 50 - 0.52ct 6.9g
R0773 7.5mm 4.5mm 50 - 0.48ct 6.8g
250