Page 259 - RS Nazarian Digital Catalog
P. 259
Table of Contents
Three Stone with Accents
.......................................Round center & Round side
Model Center Stone Side Stone Stone Weight Weight 14K Model Center Stone Side Stone Stone Weight Weight 14K
3964 5.0mm 4.0mm 6 - 0.11ct 4.5g 3980 7.5mm 5.0mm 6 - 0.15ct 4.3g
3965 5.2mm 4.4mm 6 - 0.09ct 4.3g 3983 7.5mm 6.0mm 6 - 0.17ct 4.5g
3966 5.5mm 4.0mm 6 - 0.18ct 4.3g 3984 8.0mm 4.5mm 6 - 0.15ct 4.6g
3975 6.5mm 4.0mm 6 - 0.15ct 4.2g 3985 8.0mm 4.8mm 6 - 0.17ct 5.6g
3970 6.5mm 4.2mm 6 - 0.15ct 4.6g 3986 8.0mm 5.5mm 6 - 0.18ct 4.7g
3971 6.5mm 4.5mm 6 - 0.17ct 4.7g 3987 8.0mm 6.3mm 6 - 0.18ct 5.1g
3968 6.5mm 5.0mm 6 - 0.16ct 4.7g 3988 9.0mm 5.0mm 6 - 0.18ct 5.5g
3972 6.5mm 5.2mm 6 - 0.17ct 4.8g 3991 9.0mm 5.2mm 6 - 0.17ct 5.6g
3973 6.5mm 5.5mm 6 - 0.18ct 5.9g 3989 9.0mm 6.0mm 6 - 0.18ct 5.9g
3977 7.0mm 4.5mm 6 - 0.17ct 5.2g 3990 9.0mm 6.5mm 6 - 0.21ct 5.9g
3978 7.0mm 6.0mm 6 - 0.18ct 4.7g 3993 9.3mm 6.3mm 6 - 0.18ct 6.8g
3979 7.5mm 4.0mm 6 - 0.15ct 4.3g 3992 9.5mm 6.0mm 6 - 0.21ct 6.3g
3976 7.5mm 4.5mm 6 - 0.17ct 4.5g
Model Center Stone Side Stone Stone Weight Weight 14K Model Center Stone Side Stone Stone Weight Weight 14K
CR12010 4.0mm 2.9mm 14 - 0.34ct 3.8g CR12012 6.5mm 3.5mm 14 - 0.47ct 4.0g
CR12011 4.5mm 2.9mm 14 - 0.34ct 3.8g CR15587 6.5mm 4.0mm 14 - 0.35ct 4.8g
CR11198 5.0mm 2.9mm 14 - 0.42ct 4.0g CR15161 6.5mm 5.2mm 12 - 0.19ct 3.9g
CR17701 5.1mm 4.5mm 12 - 0.16ct 3.3g CR13505 6.8mm 5.2mm 12 - 0.21ct 4.4g
CR11199 5.5mm 2.9mm 14 - 0.34ct 4.0g CR11629 7.0mm 3.5mm 14 - 0.47ct 4.0g
CR11200 6.0mm 2.9mm 14 - 0.34ct 4.0g CR11291 7.0mm 4.5mm 12 - 0.25ct 4.3g
CR15594 6.0mm 4.0mm 12 - 0.18ct 3.7g CR8197 7.3mm 2.9mm 14 - 0.34ct 4.1g
CR13552 6.1mm 3.6mm 12 - 0.20ct 3.4g CR14007 7.4mm 3.7mm 16 - 0.32ct 3.8g
CR11189 6.5mm 2.9mm 14 - 0.34ct 4.0g
253