Page 261 - RS Nazarian Digital Catalog
P. 261
Table of Contents
Three Stone with Accents
..............................................Oval center & Oval side
Model Center Stone Side Stone Stone Weight Weight 14K
CR3162 6.2x4.0mm 4.5x3.2mm 6 - 0.08ct 4.3g
CR3163 6.9x4.45mm 5.2x3.5mm 6 - 0.08ct 4.7g
CR3166 7.3x5.3mm 5.0x3.7mm 6 - 0.08ct 4.7g
CR3164 7.7x5.5mm 6.2x4.2mm 6 - 0.11ct 5.3g
Model Center Stone Side Stone Stone Weight Weight 14K
CR11785 6.0x4.0mm 5.0x3.0mm 8 - 0.51ct 4.5g
CR11786 6.5x4.5mm 5.0x3.0mm 8 - 0.51ct 4.6g
CR11787 6.5x4.5mm 5.5x3.5mm 8 - 0.73ct 4.6g
CR11788 7.0x5.0mm 5.0x3.0mm 8 - 0.51ct 4.6g
CR11789 7.0x5.0mm 5.5x3.5mm 8 - 0.73ct 4.7g
CR11790 7.5x5.5mm 5.0x3.0mm 8 - 0.51ct 4.7g
CR11791 7.5x5.5mm 5.5x3.5mm 8 - 0.73ct 4.7g
CR11792 7.5x5.5mm 6.0x4.0mm 8 - 0.92ct 4.7g
CR11793 8.0x6.0mm 5.5x3.5mm 8 - 0.73ct 4.8g
CR11794 8.0x6.0mm 6.0x4.0mm 8 - 0.92ct 4.8g
CR11795 8.0x6.0mm 6.5x4.5mm 8 - 1.20ct 4.9g
CR11796 8.5x6.5mm 6.0x4.0mm 8 - 0.92ct 4.8g
CR11797 8.5x6.5mm 6.5x4.5mm 8 - 1.20ct 4.9g
CR11798 9.0x7.0mm 6.0x4.0mm 8 - 0.92ct 4.8g
CR11799 9.0x7.0mm 6.5x4.5mm 8 - 1.20ct 4.9g
CR11800 9.0x7.0mm 7.0x5.0mm 8 - 1.55ct 5.1g
CR11801 10.0x8.0mm 6.5x4.5mm 8 - 1.20ct 5.2g
CR11802 10.0x8.0mm 7.0x5.0mm 8 - 1.55ct 5.3g
255