Page 252 - RS Nazarian Digital Catalog
P. 252
Table of Contents
Three Stone
Cushion center & Trapezoid side ..............................
Model Center Stone Side Stone Weight 14K
CR6205 9.4x9.2mm 3.8x6.3mm 6.0g
CR6212 9.6x9.4mm 4.2x5.5mm 6.2g
CR8560 9.2x8.4mm 3.5x4.7mm 5.4g
CR5341 10.3x9.3mm 6.0x6.0mm 7.4g
CR15529 10.5x9.2mm 4.0x6.9mm 6.1g
CR5338 10.6x8.8mm 3.9x7.0mm 7.7g
CR6574 11.4x9.4mm 3.2x4.7mm 6.0g
Model Center Stone Side Stone Weight 14K
CR7888 7.3x6.2mm 2.8x3.9mm 4.2g
CR3420 7.3x6.3mm 2.9x4.3mm 3.9g
CR16174 8.2x6.4mm 3.1x5.0mm 4.7g
CR7581 8.2x7.6mm 3.2x5.1mm 5.1g
CR5506 9.6x8.0mm 3.6x6.0mm 5.8g
Cushion center & Cushion side ................................
Model Center Stone Side Stone Weight 14K Model Center Stone Side Stone Weight 14K
CR7214 4.6x4.6mm 3.5x3.5mm 4.7g CR8891 9.7x8.6mm 4.4x4.2mm 5.0g
CR8483 7.3x6.7mm 4.5x4.5mm 5.4g CR8460 9.8x9.0mm 5.9x5.1mm 5.6g
CR8463 7.3x6.8mm 5.9x5.1mm 5.5g CR8618 10.4x10.3mm 5.7x5.7mm 6.8g
CR6374 8.5x6.7mm 7.6x7.1mm 11.1g
246