Page 352 - RS Nazarian Digital Catalog
P. 352

Table of Contents
        Eternity Bands


        Two prong eternity flat...............................................


















                 Model       Stone Size   StoneWeight  Weight 14K    Ring Size
                 CR2508        1.4mm      38 - 0.39ct     1.6g         #61/2
                 CR8149        1.7mm      32 - 0.59ct     2.8g        #5 1/2
                 CR5968        1.7mm      32 - 0.59ct     2.1g        #4 1/2
                 CR4322        1.8mm      33 - 0.72ct     2.0g          #6
                 CR7601        1.9mm      31 - 0.79ct     2.8g        #6 1/2
                 CR7600        2.0mm      30 - 0.89ct     2.9g        #6 1/2
                 CR6961        2.1mm      28 - 0.96ct     2.9g        #6 1/2
                 CR7599        2.2mm      26 - 1.03ct     3.1g        #6 1/2
                 CR7598        2.3mm      25 - 1.18ct     3.4g        #6 1/2
                 CR7570        2.3mm      27 - 1.69ct     4.1g        #6 1/2
                 CR7568        2.4mm      24 - 1.23ct     3.8g        #6 1/2
                  5240         2.5mm      23 - 1.50ct     3.1g        #6 1/2
                 CR7569        2.6mm      24 - 1.58ct     3.9g        #6 1/2
                  5781         2.8mm      21 - 1.80ct     5.2g        #6 1/2
                 CR3963        2.8mm      21 - 1.72ct     4.5g        #5 1/2
                 CR7571        2.9mm      22 - 2.00ct     4.9g        #6 1/2
                 CR7572        3.0mm      21 - 2.11ct     5.1g        #6 1/2
                 CR7573        3.1mm      20 - 2.22ct     5.5g        #6 1/2
                 CR7574        3.2mm      20 - 2.44ct     5.9g        #6 1/2
                 CR6209        3.3mm      19 - 2.54ct     5.9g        #6 3/4



















                  Model      Stone Size   StoneWeight   Weight 14K   Ring Size
                 CR13359       1.3mm       46 - 0.45ct    2.5g         #8 1/4
                 CR11676       1.4mm       46 - 0.47ct    2.6g          #8
                 CR5420        1.7mm       31 - 0.57ct    3.2g          #5
                 CR4064        1.7mm       34 - 0.62ct    2.8g         #6 1/2
                 CR5421        1.7mm       30 - 0.55ct    3.1g          #4
                 CR5418        1.8mm       34 - 0.74ct    3.9g          #7
                 CR5419        1.8mm       32 - 0.70ct    3.7g          #6
                 CR8304        1.8mm       36 - 0.78ct    3.8g         #8 1/4
                 CR3441        2.0mm       32 - 0.96ct    3.3g          #6

        346
   347   348   349   350   351   352   353   354   355   356   357