Page 356 - RS Nazarian Digital Catalog
P. 356
Table of Contents
Eternity Band
Split prong eternity round ..........................................
Model Stone Size Stone Weight Weight 14K Ring Size Model Stone Size Stone Weight Weight 14K Ring Size
CR15005 1.0mm 54 - 0.26ct 1.8g 6.25 CR10450B 1.7mm 34 - 0.62ct 1.9g 6.5
R0778 1.1mm 53 - 0.34ct 1.7g 6.25 CR15703 1.7mm 32 - 0.67ct 3.2g 4.75
R2113 1.1mm 44 - 0.34ct 1.6g 5.0 CR16313B 1.8mm 30 - 0.74ct 3.7g 5.0
CR17254 1.15mm 50 - 0.32ct 1.6g 7.5 CR10257B 1.8mm 32 - 0.78ct 2.5g 6.5
CR3735B 1.3mm 43 - 0.55ct 2.7g 6.0 CR5769 1.8mm 22 - 0.48ct 2.1g 4.5
CR16147 1.4mm 37 - 0.38ct 1.7g 4.25 CR2850 1.9mm 27 - 0.70ct 2.3g 5.0
CR10961B 1.4mm 41 - 0.53ct 2.2g 6.0 CR15130B 2.0mm 27 - 0.98ct 3.1g 5.5
CR8853B 1.4mm 41 - 0.42ct 2.4g 6.0 CR15962B 2.1mm 27 -1.07ct 3.5g 5.0
CR11160 1.45mm 38 - 0.50ct 2.1g 5.75 CR11154 2.2mm 25 - 1.08ct 2.3g 4.75
CR1954 1.5mm 41 - 0.65ct 2.5g 7.0 CR16551 2.2mm 26 - 1.16ct 3.9g 4.75
CR4142 1.5mm 36 - 0.45ct 1.4g 6.25 CR16990 2.3mm 24 - 1.16ct 3.1g 4.5
CR11833 1.5mm 40 - 0.51ct 2.3g 6.5 CR16530 2.4mm 25 - 1.31ct 4.5g 6.25
CR7082 1.5mm 29 - 0.37ct 1.8g 3.25 CR101993 2.5mm 25 - 1.45ct 3.6g 6.25
CR100003 1.5mm 36 - 0.45ct 1.5g 5.0 CR7430 2.6mm 21 - 1.43ct 2.9g 5.0
CR0942B 1.6mm 34 - 0.62ct 3.4g 6.5 CR8388 2.7mm 22 - 1.61ct 3.2g 6.0
CR11606 1.6mm 34 - 0.52ct 2.4g 4.25 CR16611 2.7mm 22 - 1.81ct 4.6g 5.5
CR3540 1.6mm 37 - 0.57ct 2.4g 6.75 CR16331 3.0mm 22 - 2.36ct 5.0g 8.5
CR5063 1.6mm 34 - 0.52ct 2.4g 4.0 CR16610 3.7mm 20 - 3.3ct 5.2g 5.5
CR5063B 1.6mm 38 - 0.58ct 2.8g 7.0
CR16046B 1.7mm 32 - 0.59ct 2.8g 5.0
Model Stone Size Stone Weight Weight 14K Ring Size
CR11982 1.6mm 33 - 0.85ct 2.2g 5.25
CR8099 2.1mm 26 - 0.90ct 2.4g 4.75
CR9087 2.3mm 25 - 1.28ct 2.8g 6.0
CR16491 2.4mm 25 - 1.43ct 3.9g 6.0
350