Page 347 - RS Nazarian Digital Catalog
P. 347

Table of Contents
                                                                                 Eternity Bands


                                             .................................................Round with prong set


















                                                 Model      Stone Size  Stone Weight  Weight 14K    Ring Size
                                                 R1372       1.45mm      42 - 0.60ct     1.8g          6.5
                                                 R1348        1.7mm      32 - 0.80ct     2.1g          4.0
                                                 R0311        1.7mm      34 - 0.71ct     2.3g         6.75
                                               CR15860        2.0mm       26 - .78ct     1.7g         3.75
                                                 R1766        2.3mm      26 - 1.31ct     3.7g          5.5
                                                CR11877       2.5mm      23 - 1.50ct     2.3g         6.25
                                                CR11634       2.6mm      24 - 1.70ct     2.3g         6.75
                                               CR16873        2.7mm      23 - 1.69ct     3.9g          7.0
                                               CR14431       2.85mm      22 - 1.98ct     5.1g         7.25
















                                                 Model      Stone Size  Stone Weight  Weight 14K    Ring Size
                                                CR10821      2.26mm      27 - 1.29ct     2.8g          6.5
                                                CR10822       2.5mm      24 - 1.40ct     3.0g          6.5
                                                CR10823      2.75mm      22 - 1.87ct     3.3g          6.5
                                                CR16996       3.0mm      21 - 2.11ct     3.3g          6.0
                                                CR10824       3.0mm      21 - 2.11ct     4.1g          6.5
                                                CR10825       3.3mm      20 - 2.59ct     4.7g          6.5
                                                CR10826       3.5mm      18 - 2.88ct     4.9g          6.5
                                                CR16995      3.75mm      17 - 3.56ct     3.7g         6.25
                                                CR10827      3.75mm      17 - 3.35ct     5.3g          6.5
                                                CR15540      3.95mm      15 - 3.48ct     3.8g         4.25
                                                CR15412      3.95mm      16 - 3.72ct     3.7g          6
                                                CR10828       4.0mm      16 - 3.61ct     5.6g          6.5
                                                CR10829      4.25mm      15 - 4.23ct     5.9g          6.5
                                                CR10830       4.5mm      15 - 5.21ct     6.3g          6.5
                                                CR17509       4.7mm      14 - 5.57ct     5.4g          6.0
                                                CR10831      4.75mm      14 - 5.65ct     6.6g          6.5
                                               CR15826B       4.9mm      14 - 6.23ct     4.8g         6.75
                                                CR10832       5.0mm      14 - 6.51ct     7.4g          6.5
                                                CR15826      5.05mm      14 - 6.82ct     4.5g          7.5
                                              CR101946B       5.5mm      13 - 8.37ct     8.5g          6.5
                                                CR16201       5.6mm      12 - 7.85ct     7.1g          5.5
                                                CR17167       6.5mm      11 - 11.95ct    10.4g         7.0
                                                                                                             341
   342   343   344   345   346   347   348   349   350   351   352