Page 350 - RS Nazarian Digital Catalog
P. 350

Table of Contents
        Eternity Bands                                                              rd u2


        Round with prong set.................................................

















                  Model      Stone Size  Stone Weight  Weight 14K    Ring Size
                 CR10352      2.75mm      14 - 1.88ct     6.3g          6.0                Available shapes
                 CR15018       3.0mm      19 - 2.04ct     3.4g         4.75
                CR100668A      3.2mm      21 - 2.58ct     4.6g          6.5
               CR100668B       3.2mm      19 - 2.33ct     4.2g         4.75
                CR100669       3.4mm      20 - 2.95ct     4.6g          6.5
                 CR17001       3.5mm      17 - 2.73ct     3.5g         4.75
                 CR16758       3.7mm      18 - 3.56ct     4.3g         5.75
                 CR16906       4.0mm      16 - 3.84ct     3.8g          5.0
                CR100511       4.0mm       11 - 4.08ct    4.5g          6.0
                CR101726       4.4mm       16 - 5.11ct    5.9g          6.5
                 CR15176       4.6mm      14 - 5.60ct     4.8g         5.25
                 CR15775      4.75mm      15 - 5.81ct     5.8g         7.25





















                  Model      Stone Size  Stone Weight  Weight 14K    Ring Size
                 CR14739       2.2mm       22 - 0.88ct    2.1g         6.25
                CR101851       2.2mm       20 - 0.80ct    1.7g         4.25
                 CR14542       2.5mm       20 - 1.22ct    2.6g         6.25
                 CR17151       2.7mm       21 - 1.55ct    3.3g         7.75
                 CR17301       3.2mm       16 - 1.96ct    3.8g          5.5


                                                                                   Round prong
                  Model      Stone Size  Stone Weight  Weight 14K    Ring Size
                 CR14645       1.9mm       25 - 0.64ct    1.6g          5.75
                CR101524       2.5mm       18 - 1.06ct    2.0g          4.75







        344
   345   346   347   348   349   350   351   352   353   354   355