Page 357 - RS Nazarian Digital Catalog
P. 357

Table of Contents
                                                                                 Eternity Bands


                                             ..........................................Split prong eternity round


















                                                 Model       Stone Size  Stone Weight  Weight 14K   Ring Size
                                                CR2827        1.5mm      37 - 0.47ct     2.2g         #6 3/4
                                                CR6582        1.5mm      43 - 0.54ct     2.3g         #8 3/4
                                                CR1027        1.5mm      41 - 0.52ct     2.6g         #7 1/2
                                               CR10208       1.65mm      37 - 0.68ct     2.7g         #7 1/2
                                                CR2826        1.9mm      30 - 0.77ct     2.6g         #6 3/4
                                                CR4598        2.1mm      26 - 0.90ct     2.6g          #5
                                                CR2797        2.1mm      27 - 0.93ct     2.4g          #5
                                                CR4597        2.7mm      22 - 1.61ct     3.6g         #6 1/4
                                                CR6442        2.8mm      20 - 1.54ct     3.7g         #5 1/2
                                                CR4309        2.8mm      20 - 1.64ct     2.9g         #5 1/2























                                                 Model      Stone Size  Stone Weight  Weight 14K    Ring Size
                                               CR14803B       1.0mm       50 - 0.24ct    2.1g          4.5
                                                CR15031       1.0mm       84 - 0.31ct    2.7g         6.75
                                                CR13730       1.4mm       38 - 0.44ct    2.0g          5.5
                                                CR15506       1.6mm       35 - 0.54ct    2.6g         5.75
                                                CR16355       1.7mm       33 - 0.69ct    3.8g         4.75
                                                CR8211        2.0mm       27 - 0.93ct    2.3g         4.75
                                               CR100618       2.4mm       24 - 1.39ct    3.2g          5.5
                                                CR15329       2.7mm       22 - 1.64ct    4.2g          5.5
                                                CR14504       2.9mm       19 - 1.97ct    3.4g          4.0
                                               CR14533B       3.0mm       19 - 2.08ct    3.8g          5.0
                                                CR15649       3.1mm       18 - 1.94ct    3.9g         3.75
                                                CR15006       3.3mm       18 - 2.54ct    4.8g          5.0
                                                CR16857       3.9mm       16 - 3.56ct    4.5g         5.75
                                                CR14371       4.2mm       20 - 5.51ct    8.8g         12.5



                                                                                                             351
   352   353   354   355   356   357   358   359   360   361   362