Page 355 - RS Nazarian Digital Catalog
P. 355

Table of Contents
                                                                                 Eternity Bands


                                             ..............................................Split prong eternity flat

















            Model    Stone Size StoneWeight Weight 14K  Ring Size  Model  Stone Size StoneWeight Weight 14K  Ring Size
           CR15005    1.0mm   54 - 0.26ct  1.8g      6.25     CR11209B    1.7mm   32 - 0.67ct  2.5g     4.75
           CR11618    1.3mm   42 - 0.43ct  2.0g      6.25      CR15630    1.7mm   31 - 0.59ct  2.8g      4.0
            CR4510    1.3mm   40 - 0.33ct  1.5g      5.75     CR4832B     1.8mm   45 - 0.98ct  5.2g     4.75
            R1954     1.5mm   41 - 0.65ct  2.5g      7.0       CR5757     1.8mm   30 - 0.65ct  3.0g      5.0
            R1937     1.5mm   37 - 0.57ct  2.5g      7.0       CR2826     1.9mm   30 - 0.77ct  2.6g     6.25
           CR10207    1.5mm   41 - 0.52ct  2.6g      7.0      CR1271B     2.0mm   29 - 0.88ct  2.6g      6.0
            CR7082    1.5mm   29 - 0.37ct  1.8g      3.25      CR3095     2.0mm   26 - 0.77ct  2.2g      4.0
            CR2827    1.5mm   37 - 0.47ct  2.2g      6.25      CR4535     2.0mm   26 - 0.77ct  2.1g      4.5
           CR11451    1.6mm   33 - 0.51ct  1.7g      4.5       CR11273    2.0mm   28 - 0.96ct  2.9g      5.5
            CR5063    1.6mm   34 - 0.60ct  2.4g      4.0       CR2797     2.1mm   27 - 0.93ct  2.4g      5.0
            R0864     1.7mm   33 - 0.72ct  2.9g      6.25       R2042     2.4mm   24 - 1.20ct  3.6g     4.75
           CR10208    1.7mm   37 - 0.68ct  2.7g      7.0       CR3948     2.5mm   22 - 1.27ct  3.5g     5.75
            CR2579    1.7mm   19 - 0.54ct  2.1g      5.0       CR4661     2.6mm   22 - 1.45cT  2.9g     4.75



























                                                  Model      Stone Size  Stone Weight  Weight 14K    Ring Size
                                                 CR16802       1.6mm       37 - .57ct     1.8g         6.25
                                                 CR16493       2.1mm      30 - 1.04ct     3.0g         6.25
                                                 CR16521       2.2mm      27 - 1.08ct     2.1g         6.25
                                                 CR16494       2.3mm      26 - 1.13ct     2.0g         6.25
                                                 CR16311       2.5mm      24 - 1.63ct     3.6g         6.25
                                                 CR17256      2.75mm      23 - 1.87ct     2.7g         6.25
                                                 CR16997       3.0mm      19 - 2.11ct     2.3g          4.5
                                                 CR16704       3.0mm      20 - 2.22ct     2.9g         4.75
                                                 CR16393       3.3mm      18 - 2.42ct     2.4g          5.0
                                                 CR16767       3.7mm      18 - 3.41ct     4.4g          6.5
                                                 CR16998       3.7mm       19 - 3.7ct     4.2g         7.75
                                                                                                             349
   350   351   352   353   354   355   356   357   358   359   360