Page 348 - RS Nazarian Digital Catalog
P. 348
Table of Contents
Eternity Bands rd under b
Round with prong set.................................................
Model Stone Size Stone Weight Weight 14K Ring Size Model Stone Size Stone Weight Weight 14K Ring Size
R2044 1.2mm 42 - 0.37ct 1.5g 6.5 CR16944 3.5mm 20 - 3.22ct 5.9g 8.0
R2021 1.35mm 44 - 0.50ct 1.7g 6.5 0138 3.6mm 18 - 3.30ct 3.9g 6.5
R2045 1.4mm 40 - 0.60ct 1.7g 6.5 R0757 3.7mm 19 - 3.32ct 4.4g 7.5
R0892 1.5mm 36 - 0.55ct 2.1g 6.75 CR3267 3.7mm 18 - 3.40ct 4.0g 7.5
0130 1.6mm 38 - 0.68ct 1.4g 6.0 0139 3.8mm 18 - 3.60ct 4.7g 6.5
R0893 1.65mm 36 - 0.72ct 2.1g 6.75 CR7266B 3.8mm 15 - 3.07ct 4.1g 4.75
CR16286 1.65mm 33 - 0.62ct 2.4g 6.25 R0905 3.9mm 17 - 4.00ct 4.2g 6.5
0131 1.85mm 32 - 0.88ct 2.2g 6.0 R0906 4.1mm 17 - 4.25ct 4.9g 6.5
R0894 1.9mm 30 - 0.90ct 2.2g 6.75 0140 4.1mm 16 - 4.00ct 4.1g 6.25
R0749 2.0mm 30 - 0.90ct 2.2g 6.5 CR6058 4.2mm 15 - 4.13ct 5.5g 6.0
CR8706 2.0mm 28 - 0.84ct 2.9g 4.75 0141 4.25mm 16 - 4.60ct 5.1g 6.25
R0750 2.0mm 30 - 1.15ct 3.0g 6.5 CR3120B 4.3mm 15 - 4.33ct 5.5g 5.5
CR3987 2.1mm 26 - 0.90ct 2.5g 6.75 CR7203 4.3mm 15 - 4.53ct 5.2g 4.75
0132 2.1mm 28 - 1.10ct 2.5g 6.0 R0907 4.4mm 15 - 4.95ct 5.4g 6.5
CR15030 2.1mm 27 - 1.73ct 4.0g 8.0 R0759 4.4mm 16 - 5.28ct 5.5g 6.5
0133 2.3mm 26 - 1.30ct 2.6g 6.5 0142 4.4mm 15 - 4.70ct 5.4g 6.0
R0895 2.3mm 26 - 1.32ct 2.2g 6.75 R0910 4.5mm 15 - 4.95ct 6.3g 6.5
R0751 2.4mm 26 - 1.50ct 2.7g 6.5 R0760 4.5mm 16 - 5.28ct 5.8g 7.5
R0896 2.4mm 25 - 1.25ct 2.3g 6.75 R0908 4.6mm 15 - 5.00ct 5.1g 6.5
תוצמאביילש תובעה תקלוחטילק םיטקוו יצבו ואביי רוצתלוחא םו CR6635 4.6mm 14 - 5.08ct 6.3g 4.5
6.75
3.3g
CR8705
2.4mm
24 - 1.24ct
CR4129 2.4mm 23 - 1.18ct 3.3g 6.75 R0911 4.7mm 15 - 6.00ct 6.1g 6.5
R0897 2.5mm 24 - 1.20ct 2.5g 6.75 CR3235 4.8mm 14 - 5.77ct 6.9g 5.75
R0752 2.5mm 25 - 1.57ct 3.1g 6.5 CR2979 4.8mm 13 - 5.35ct 6.3g 4.75
0134 2.6mm 24 - 1.70ct 2.7g 6.5 0143 4.9mm 15 - 6.45ct 6.9g 6.5
R0898 2.6mm 23 - 1.70ct 2.9g 6.75 CR3800 5.0mm 14 - 7.11ct 6.7g 7.75
CR4182 2.7mm 21 - 1.54ct 3.5g 5.5 CR6087 5.1mm 12 - 6.04ct 6.5g 3.75
R0899 2.7mm 22 - 1.72ct 3.0g 6.75 CR3629 5.1mm 14 - 7.11ct 6.7g 7.75
R0753 2.7mm 24 - 1.95ct 3.0g 7.0 CR6992 5.2mm 15 - 7.84ct 8.3g 9.25
R0900 2.9mm 20 - 2.00ct 3.1g 6.75 CR5238 5.2mm 13 - 6.80ct 6.9g 5.5
R0754 2.9mm 22 - 2.15ct 3.0g 6.5 CR4288 5.8mm 12 - 8.72ct 8.2g 5.75
0135 2.9mm 22 - 2.18ct 2.4g 6.5
CR7453 3.0mm 22 - 2.21ct 5.0g 7.25
CR5399 3.0mm 21 - 2.11ct 4.3g 6.5
R0755 3.1mm 22 - 2.46ct 3.0g 6.5 Available shapes
R0901 3.1mm 20 - 2.32ct 3.3g 6.5
0136 3.1mm 21 - 2.60ct 3.7g 6.5
0137 3.3mm 20 - 3.10ct 3.9g 6.5
R0756 3.4mm 20 - 2.92ct 3.6g 7.5
R0903 3.5mm 18 - 2.70ct 3.7g 6.5
342