Page 233 - RS Nazarian Digital Catalog
P. 233
Table of Contents
Three Stone
.................................Emerald center & Emerald side
Model Center Stone Side Stone Weight 14K Model Center Stone Side Stone Weight 14K
0385 6.0x4.0mm 5.0x3.0mm 4.5g 0390 9.0x7.0mm 5.0x3.0mm 5.1g
0386 7.0x5.0mm 5.0x3.0mm 5.0g 0391 9.0x7.0mm 6.0x4.0mm 5.6g
0387 7.0x5.0mm 6.0x4.0mm 5.2g 0392 9.0x7.0mm 7.0x5.0mm 6.6g
0388 8.0x6.0mm 5.0x3.0mm 5.2g 0393 9.0x7.0mm 8.0x6.0mm 6.9g
0389 8.0x6.0mm 6.0x4.0mm 5.5g 0394 10.0x8.0mm 7.0x5.0mm 7.9g
0395 11.0x9.0mm 7.0x5.0mm 7.7g
CR17526 11.1x8.1mm 2.8x2.5mm 5.8g
Model Center Stone Side Stone Weight 14K
CR8575 8.9x7.0mm 5.0x3.8mm 5.9g
CR5058 12.5x8.7mm 7.0x5.0mm 8.0g
Model Center Stone Side Stone Weight 14K Model Center Stone Side Stone Weight 14K
CR6232 6.2x4.5mm 5.4x3.6mm 4.7g CR17365 9.3x6.4mm 5.6x3.6mm 5.5g
CR4685 6.5x4.9mm 5.8x3.6mm 5.0g CR5076 9.2x7.2mm 6.8x4.8mm 6.8g
CR4422 6.6x4.3mm 4.8x4.0mm 5.1g CR8504 9.4x7.0mm 6.0x3.9mm 5.2g
CR2554 6.6x5.1mm 4.2x3.2mm 4.3g CR782 10.1x7.5mm 6.1x4.3mm 6.9g
CR2671 8.0x6.0mm 5.2x3.9mm 4.8g
227