Page 236 - RS Nazarian Digital Catalog
P. 236
Table of Contents
Three Stone
Emerald center & Trapezoid side..............................
Model Center Stone Side Stone Weight 14K
CR3145 5.4x5.4mm 2.4x3.4mm 2.9g
CR4711 6.4x4.7mm 2.3x4.0mm 4.2g
CR5008 6.5x3.9mm 3.1x5.0mm 3.2g
CR16975 7.7x5.7mm 3.1x5.0mm 3.7g
Model Center Stone Side Stone Weight 14K
CR16071 6.7x4.6mm 5.1x3.4mm 3.7g
CR6268 8.3x6.0mm 3.0x4.0mm 4.6g
CR5648 9.2x8.9mm 3.5x5.8mm 6.6g
CR6220 9.3x5.6mm 3.2x4.9mm 4.7g
CR15240 10.1x8.5mm 3.6x6.0mm 4.7g
Model Center Stone Side Stone Weight 14K
CR17307 6.9x6.6mm 3.3x5.2mm 3.7g
CR17088 8.9x6.5mm 3.9x5.8mm 5.0g
CR16967 9.3x8.0mm 3.3x5.9mm 4.7g
CR17262 11.1x9.1mm 3.5x5.6mm 4.7g
230