Page 229 - RS Nazarian Digital Catalog
P. 229
Table of Contents
Three Stone
...............................Princess center & Princess side
Model Center Stone Side Stone Weight 14K
CR10118 4.0x4.0mm 2.5x2.5mm 4.5g
CR10119 4.0x4.0mm 3.0x3.0mm 5.1g
CR3031 4.3x4.3mm 4.0x4.0mm 4.3g
CR6418 4.3x4.3mm 3.4x3.4mm 4.0g
CR10120 4.5x4.5mm 2.5x2.5mm 4.7g
CR10121 4.5x4.5mm 3.0x3.0mm 5.3g
CR5050 4.7x4.7mm 3.0x3.0mm 5.4g
CR5051 4.7x4.7mm 3.4x3.4mm 5.5g
CR6701 4.9x4.9mm 3.1x3.1mm 4.8g
CR10122 5.0x5.0mm 3.0x3.0mm 5.3g
CR10123 5.0x5.0mm 3.5x3.5mm 5.4g
CR10124 5.0x5.0mm 4.0x4.0mm 6.0g
CR5052 5.1x5.1mm 4.2x4.2mm 6.3g
CR10125 5.5x5.5mm 3.0x3.0mm 5.4g
CR10126 5.5x5.5mm 3.5x3.5mm 5.5g
CR10127 5.5x5.5mm 4.0x4.0mm 6.1g
CR10128 6.0x6.0mm 3.5x3.5mm 6.1g
CR10129 6.0x6.0mm 4.0x4.0mm 6.2g
CR10130 6.0x6.0mm 4.5x4.5mm 6.2g
CR10131 6.5x6.5mm 4.0x4.0mm 6.3g
CR10132 6.5x6.5mm 4.5x4.5mm 6.6g
CR10133 6.5x6.5mm 5.0x5.0mm 6.5g
CR7071 6.5x6.5mm 4.7x4.7mm 5.6g
CR10134 7.0x7.0mm 4.0x4.0mm 6.4g
CR10135 7.0x7.0mm 4.5x4.5mm 6.4g
CR10136 7.0x7.0mm 5.0x5.0mm 6.7g
CR10137 7.5x7.5mm 4.0x4.0mm 8.1g
CR10138 7.5x7.5mm 4.5x4.5mm 6.9g
CR10139 7.5x7.5mm 5.0x5.0mm 6.9g
CR6356 7.8x7.8mm 4.9x4.9mm 7.1g
CR15975 7.9x7.2mm 4.9x4.5mm 6.1g
CR10140 8.0x8.0mm 4.5x4.5mm 6.6g
CR10141 8.0x8.0mm 5.0x5.0mm 6.8g
CR10142 8.0x8.0mm 5.0x5.5mm 6.4g
223