Page 228 - RS Nazarian Digital Catalog
P. 228
Table of Contents
Three Stone
Round center & Baguette side..................................
Model Center Stone Side Stone Weight 14K
CR7865 5.0mm 4.2x2.0mm 3.2g
CR7864 5.5mm 4.2x2.0mm 3.2g
CR7863 6.0mm 4.5x2.14mm 3.4g
CR15258 6.5mm 4.4x1.8mm 3.1g
CR7861 6.5mm 4.5x2.14mm 3.6g
CR17656 7.5mm 7.2x2.6mm 3.0g
CR7866 8.0mm 5.0x2.5mm 4.2g
CR15551 8.3mm 4.7x2.8mm 3.6g
CR7867 8.5mm 5.0x2.5mm 4.3g
CR15831 8.5mm 5.9x3.3mm 4.2g
CR7868 9.0mm 5.0x2.5mm 4.4g
Model Center Stone Side Stone Weight 14K
CR16483 7.0mm 6.0x3.0mm 4.4g
CR15906 9.0mm 4.2x2.8mm 4.8g
CR16489 9.0mm 6.5x3.1mm 5.0g
222