Page 231 - RS Nazarian Digital Catalog
P. 231
Table of Contents
Three Stone
...............................Princess center & Princess side
Model Center Stone Side Stone Weight 14K
0202A 4.0x4.0mm 2.5x2.5mm 3.4g
0202B 4.0x4.0mm 3.0x3.0mm 3.9g
0202 5.0x5.0mm 3.0x3.0mm 3.8g
0203 5.0x5.0mm 3.5x3.5mm 4.2g
0204 5.0x5.0mm 4.0x4.0mm 4.6g
0205 5.5x5.5mm 3.0x3.0mm 3.9g
0206 5.5x5.5mm 3.5x3.5mm 4.1g
0207 5.5x5.5mm 4.0x4.0mm 4.7g
0208 6.0x6.0mm 3.0x3.0mm 4.5g
0209 6.0x6.0mm 3.5x3.5mm 4.7g
0210 6.0x6.0mm 4.0x4.0mm 5.0g
0211 6.0x6.0mm 4.5x4.5mm 4.7g
0212 6.0x6.0mm 5.0x5.0mm 5.8g
0213 6.5x6.5mm 3.0x3.0mm 4.8g
0214 6.5x6.5mm 3.5x3.5mm 5.1g
0215 6.5x6.5mm 4.0x4.0mm 5.4g
0216 6.5x6.5mm 4.5x4.5mm 5.6g
0217 6.5x6.5mm 5.0x5.0mm 5.4g
0218 7.0x7.0mm 3.5x3.5mm 5.0g
0219 7.0x7.0mm 4.0x4.0mm 5.5g
0220 7.0x7.0mm 4.5x4.5mm 5.5g
0221 7.0x7.0mm 5.0x5.0mm 5.5g
Model Center Stone Side Stone Weight 14K
CR5952 5.9x5.4mm 4.8x4.6mm 6.0g
CR8329 6.7x6.7mm 5.0x5.0mm 6.6g
225