Page 232 - RS Nazarian Digital Catalog
P. 232

Table of Contents
        Three Stone


        Princess center & Trilliant side            .................................


















                   Model         Center Stone     Side Stone      Weight 14K
                   R0081          4.5x4.5mm       3.5x3.5mm           4.2g
                   R0082          5.0x5.0mm       3.5x3.5mm           4.6g
                   R0083          5.5x5.5mm       4.0x4.0mm           4.9g
                   R0084          5.5x5.5mm       3.5x3.5mm           4.6g
                   R0085          5.5x5.5mm       4.0x4.0mm           4.7g
                   R0086          6.0x6.0mm       4.5x4.5mm           4.9g
                   R0087          6.0x6.0mm       5.0x5.0mm           5.6g
                   R0088          6.5x6.5mm       5.0x5.0mm           6.0g
                   R0089          6.5x6.5mm       5.5x5.5mm           6.3g



















                   Model         Center Stone     Side Stone      Weight 14K
                    0909          5.0x5.0mm       3.5x3.5mm           2.9g
                    0910          5.0x5.0mm       4.0x4.0mm           3.2g
                    0911          5.5x5.5mm       3.5x3.5mm           4.2g
                    0912          5.5x5.5mm       4.0x4.0mm           4.5g
                    0913          5.5x5.5mm       4.5x4.5mm           4.5g
                    0914          6.0x6.0mm       4.0x4.0mm           4.5g
                    0915          6.0x6.0mm       4.5x4.5mm           4.5g
                    0916          6.0x6.0mm       5.0x5.0mm           4.6g
                    0917          6.5x6.5mm       5.0x5.0mm           5.6g
                    0918          6.5x6.5mm       5.5x5.5mm           5.5g
                    0919          7.0x7.0mm       5.0x5.0mm           5.6g
                    0920          7.0x7.0mm       5.5x5.5mm           5.5g
                    0921          7.0x7.0mm       6.0x6.0mm           5.8g
                    0922          7.5x7.5mm       5.5x5.5mm           6.4g
                    0923          7.5x7.5mm       6.0x6.0mm           6.2g
                    0924          7.5x7.5mm       6.5x6.5mm           6.6g
                    0925          8.0x8.0mm       6.0x6.0mm           6.8g
                    0926          8.0x8.0mm       6.5x6.5mm           7.1g
                    0927          8.0x8.0mm       7.0x7.0mm           7.7g


        226
   227   228   229   230   231   232   233   234   235   236   237