Page 230 - RS Nazarian Digital Catalog
P. 230
Table of Contents
Three Stone
Princess center & Princess side...............................
Model Center Stone Side Stone Weight 14K Model Center Stone Side Stone Weight 14K
CR10214 4.0x4.0mm 2.5x2.5mm 4.8g CR10224 6.0x6.0mm 3.5x3.5mm 6.7g
CR10215 4.0x4.0mm 3.0x3.0mm 5.1g CR10225 6.0x6.0mm 4.0x4.0mm 7.1g
CR3774 4.3x4.3mm 3.75x3.75mm 5.3g CR10226 6.0x6.0mm 4.5x4.5mm 6.8g
CR10216 4.5x4.5mm 2.5x2.5mm 5.0g CR10227 6.5x6.5mm 4.0x4.0mm 7.1g
CR10217 4.5x4.5mm 3.0x3.0mm 5.1g CR10228 6.5x6.5mm 4.5x4.5mm 6.8g
CR3378 4.5x4.5mm 3.25x3.25mm 5.2g CR10229 6.5x6.5mm 5.0x5.0mm 7.1g
CR10218 5.0x5.0mm 3.0x3.0mm 5.5g CR10230 7.0x7.0mm 4.0x4.0mm 7.6g
CR5340 5.0x5.0mm 3.25x3.25mm 5.8g CR10231 7.0x7.0mm 4.5x4.5mm 8.1g
CR10219 5.0x5.0mm 3.5x3.5mm 6.0g CR10232 7.0x7.0mm 5.0x5.0mm 8.6g
CR10220 5.0x5.0mm 4.0x4.0mm 5.6g CR10233 7.5x7.5mm 4.0x4.0mm 8.1g
CR6523 5.3x5.3mm 3.5x3.5mm 5.6g CR10234 7.5x7.5mm 4.5x4.5mm 7.9g
CR10221 5.5x5.5mm 3.0x3.0mm 6.0g CR10235 7.5x7.5mm 5.0x5.0mm 8.2g
CR10222 5.5x5.5mm 3.5x3.5mm 5.9g CR10236 8.0x8.0mm 4.5x4.5mm 8.8g
CR4688 5.5x5.5mm 3.25x3.25mm 6.2g CR10237 8.0x8.0mm 5.0x5.0mm 8.9g
CR1687 5.5x5.5mm 3.5x3.5mm 6.3g CR10238 8.0x8.0mm 5.5x5.5mm 9.3g
CR10223 5.5x5.5mm 4.0x4.0mm 6.3g
Model Center Stone Side Stone Weight 14K
CR4020 4.5x4.5mm 4.0x4.0mm 5.0g
CR3044 5.0x5.0mm 3.7x3.7mm 4.6g
CR4432 5.5x5.5mm 3.6x3.6mm 5.0g
CR3907 6.9x6.9mm 4.3x4.3mm 6.5g
224