Page 223 - RS Nazarian Digital Catalog
P. 223
Table of Contents
Three Stone
......................................Round center & Round side
Same size stone
Model Center Stone Side Stone Weight 14K
0989 3.5mm 3.5mm 3.6g
0990 4.0mm 4.0mm 4.1g
0991 4.5mm 4.5mm 4.1g
0992 5.0mm 5.0mm 5.1g
0993 5.5mm 5.5mm 5.5g
0994 6.0mm 6.0mm 6.0g
0995 6.5mm 6.5mm 6.2g
0996 7.0mm 7.0mm 6.8g
0997 7.5mm 7.5mm 7.3g
0998 8.0mm 8.0mm 8.7g
CR15548 10.0mm 7.4mm 6.1g
rd rd cathedral 1
Model Center Stone Side Stone Weight 14K
Available shapes CR12000 4.0mm 2.9mm 4.0g
CR12001 4.5mm 2.9mm 4.1g
CR12002 4.7mm 4.2mm 3.8g
CR11389 4.9mm 3.2mm 4.9g
CR11195 5.0mm 2.9mm 4.2g
CR12003 5.0mm 3.8mm 3.6g
CR11599 5.0mm 4.0mm 5.2g
CR12004 5.0mm 3.8mm 4.1g
CR8088 5.0mm 2.7mm 3.2g
CR12005 5.4mm 4.8mm 4.9g
CR11196 5.5mm 2.9mm 4.3g
CR15406 5.5mm 3.1mm 3.4g
CR7378 5.6mm 4.0mm 4.7g
CR11197 6.0mm 2.9mm 4.3g
CR11739 6.0mm 3.5mm 5.0g
CR11188 6.5mm 2.9mm 4.3g
CR13973 6.5mm 4.8mm 4.4g
CR12009 7.0mm 2.9mm 4.3g
CR13603 7.0mm 5.0mm 3.7g
CR15578 7.0mm 5.7mm 4.1g
217