Page 222 - RS Nazarian Digital Catalog
P. 222
Table of Contents
Three Stone
Round center & Round side......................................
Model Center Stone Side Stone Weight 14K
R0021 5.0mm 3.5mm 4.2g
R0022 5.0mm 4.0mm 4.3g
R0023 6.0mm 3.5mm 4.2g
R0024 6.0mm 4.0mm 4.8g
R0025 6.0mm 4.5mm 5.0g
R0026 6.0mm 5.0mm 5.1g
R0027 6.5mm 4.0mm 5.1g
R0028 6.5mm 4.5mm 5.1g
R0029 6.5mm 5.0mm 5.5g
R0030 6.5mm 5.5mm 5.5g
R0031 6.5mm 6.0mm 5.4g
R0032 7.0mm 4.0mm 5.6g
R0033 7.0mm 4.5mm 5.5g
R0034 7.0mm 5.0mm 5.2g
R0035 7.0mm 5.5mm 5.5g
R0036 7.0mm 6.0mm 5.5g
R0037 7.5mm 4.0mm 5.1g
R0038 7.5mm 4.5mm 5.5g
R0039 7.5mm 5.0mm 5.8g
R0040 7.5mm 5.5mm 6.3g
R0041 7.5mm 6.0mm 6.0g
R0042 7.5mm 6.5mm 6.3g
R0043 8.0mm 4.0mm 5.6g
R0044 8.0mm 4.5mm 5.9g
R0045 8.0mm 5.0mm 5.9g
R0046 8.0mm 5.5mm 5.9g
R0047 8.0mm 6.0mm 6.4g
R0048 8.0mm 6.5mm 6.8g
R0049 8.0mm 7.0mm 6.7g
216