Page 218 - RS Nazarian Digital Catalog
P. 218
Table of Contents
Three Stone
Round center & Round side......................................
Model Center Stone Side Stone Weight 14K
0259 4.0mm 3.0mm 2.9g
0260 5.0mm 3.5mm 3.4g
0261 5.0mm 4.0mm 3.8g
0262 6.0mm 3.5mm 3.4g
0263 6.0mm 4.0mm 3.9g
0264 6.0mm 4.5mm 4.7g
0265 6.0mm 5.0mm 4.8g
0266 6.5mm 4.0mm 4.5g
0267 6.5mm 4.5mm 5.1g
0268 6.5mm 5.0mm 5.8g
0269 6.5mm 5.5mm 5.8g
0270 6.5mm 6.0mm 6.0g
0271 7.0mm 4.0mm 3.7g
0272 7.0mm 4.5mm 4.2g
0273 7.0mm 5.0mm 5.0g
CR17500 7.0mm 5.2mm 6.4g
0274 7.0mm 5.5mm 5.5g
0275 7.0mm 6.0mm 5.9g
0276 7.5mm 4.0mm 4.5g
0277 7.5mm 4.5mm 4.3g
0278 7.5mm 5.0mm 5.1g
0279 7.5mm 5.5mm 5.4g
0280 7.5mm 6.0mm 5.9g
0281 7.5mm 6.5mm 6.3g
0282 8.0mm 4.0mm 3.8g
0283 8.0mm 4.5mm 4.6g
0284 8.0mm 5.0mm 4.8g
0285 8.0mm 5.5mm 5.0g
0286 8.0mm 6.0mm 5.1g
0287 8.0mm 6.5mm 5.8g
0288 8.0mm 7.0mm 6.3g
CR15292 8.3mm 6.0mm 5.5g
R0347 8.5mm 6.0mm 6.8g
R0348 8.5mm 6.5mm 7.6g
R0349 9.0mm 6.0mm 7.1g
R0350 9.0mm 6.5mm 7.9g
212