Page 220 - RS Nazarian Digital Catalog
P. 220
Table of Contents
Three Stone
Round center & Round side......................................
Model Center Stone Side Stone Weight 14K
0188 4.0mm 3.0mm 3.4g
0493 4.5mm 3.0mm 3.4g
0494 4.5mm 3.5mm 3.8g
0189 5.0mm 3.0mm 3.4g
0190 5.0mm 4.0mm 3.8g
0495 5.5mm 4.0mm 4.3g
0496 5.5mm 4.5mm 5.1g
0191 6.0mm 3.0mm 3.7g
0192 6.0mm 4.0mm 4.1g
0193 6.0mm 5.0mm 4.8g
0497 6.5mm 3.0mm 3.5g
0498 6.5mm 3.5mm 3.5g
0499 6.5mm 4.0mm 3.8g
0500 6.5mm 4.5mm 4.3g
0501 6.5mm 5.0mm 4.7g
0502 6.5mm 5.5mm 4.7g
0194 7.0mm 3.0mm 3.9g
0195 7.0mm 4.0mm 4.5g
0196 7.0mm 5.0mm 5.0g
0197 7.0mm 6.0mm 5.8g
0503 7.5mm 3.0mm 4.5g
0504 7.5mm 3.5mm 4.3g
0505 7.5mm 4.0mm 4.3g
0506 7.5mm 4.5mm 4.8g
0507 7.5mm 5.0mm 4.6g
0508 7.5mm 5.5mm 5.0g
0509 7.5mm 6.0mm 5.2g
0510 7.5mm 6.5mm 5.4g
0198 8.0mm 3.0mm 4.2g
0199 8.0mm 4.0mm 4.5g
0200 8.0mm 5.0mm 5.0g
0201 8.0mm 6.0mm 5.6g
214