Page 219 - RS Nazarian Digital Catalog
P. 219
Table of Contents
Three Stone
.......................................Round center & Round side
Model Center Stone Side Stone Weight 14K
0401 5.0mm 3.5mm 4.1g
0402 5.0mm 4.0mm 4.3g
0403 6.0mm 3.5mm 4.8g
0404 6.0mm 4.0mm 5.1g
0405 6.0mm 4.5mm 5.5g
0406 6.0mm 5.0mm 5.6g
0407 6.5mm 4.0mm 4.8g
0408 6.5mm 4.5mm 5.4g
0409 6.5mm 5.0mm 5.9g
0410 6.5mm 5.5mm 6.3g
0411 6.5mm 6.0mm 6.9g
0412 7.0mm 4.0mm 5.2g
0413 7.0mm 4.5mm 5.5g
0414 7.0mm 5.0mm 5.6g
0415 7.0mm 5.5mm 6.0g
0416 7.0mm 6.0mm 6.3g
0417 7.5mm 4.0mm 5.5g
0418 7.5mm 4.5mm 5.8g
0419 7.5mm 5.0mm 6.0g
0420 7.5mm 5.5mm 6.7g
0421 7.5mm 6.0mm 6.7g
0422 7.5mm 6.5mm 7.3g
0423 8.0mm 4.0mm 5.5g
0424 8.0mm 4.5mm 5.9g
0425 8.0mm 5.0mm 5.8g
0426 8.0mm 5.5mm 6.2g
0427 8.0mm 6.0mm 6.7g
0428 8.0mm 6.5mm 7.3g
213