Page 221 - RS Nazarian Digital Catalog
P. 221
Table of Contents
Three Stone
......................................Round center & Round side
Model Center Stone Side Stone Weight 14K Model Center Stone Side Stone Weight 14K
CR10084 5.0mm 3.5mm 5.3g CR10102 7.5mm 5.0mm 6.3g
CR10085 5.0mm 4.0mm 5.8g CR10103 7.5mm 5.5mm 6.5g
CR6878 5.2mm 4.4mm 5.1g CR10104 7.5mm 6.0mm 6.7g
CR10086 6.0mm 3.5mm 5.7g CR10105 7.5mm 6.5mm 7.7g
CR10087 6.0mm 4.0mm 6.2g CR10106 8.0mm 4.0mm 6.3g
CR10088 6.0mm 4.5mm 6.2g CR10107 8.0mm 4.5mm 6.4g
CR10089 6.0mm 5.0mm 6.2g CR10108 8.0mm 5.0mm 6.3g
CR10090 6.5mm 4.0mm 6.3g CR10109 8.0mm 5.5mm 6.8g
CR10091 6.5mm 4.5mm 6.1g CR10110 8.0mm 6.0mm 7.2g
CR10092 6.5mm 5.0mm 6.2g CR10111 8.0mm 6.5mm 7.7g
CR10093 6.5mm 5.5mm 6.4g CR10112 8.0mm 7.0mm 7.9g
CR10094 6.5mm 6.0mm 6.9g CR4898 8.2mm 6.2mm 8.0g
CR10095 7.0mm 4.0mm 6.6g CR6917 8.5mm 6.6mm 7.0g
CR10096 7.0mm 4.5mm 6.5g CR8268 8.4mm 5.8mm 7.1g
CR10098 7.0mm 5.5mm 6.7g CR4025 8.8mm 6.0mm 7.9g
CR10099 7.0mm 6.0mm 6.7g CR8198 9.2mm 5.1mm 5.8g
CR10100 7.5mm 4.0mm 6.2g
CR10101 7.5mm 4.5mm 6.3g
Model Center Stone Side Stone Weight 14K
CR17320 6.5mm 6.3mm 4.7g
CR17273 7.7mm 7.3mm 4.6g
CR16959 8.0mm 3.4mm 3.3g
CR17581 8.0mm 4.0mm 3.4g
CR17462 8.2mm 6.5mm 6.0g
CR15892 8.4mm 5.2mm 4.8g
215