Page 407 - RS Nazarian Digital Catalog
P. 407

Table of Contents
                                                                                                 Pendant


                                                                ................................... Halo Oval center
















             Model     Center Stone Stone Weight  Weight 14K
            CP10194     5.0x3.0mm   14 - 0.07ct    0.9g
            CP10195     5.5x3.5mm   14 - 0.09ct    1.1g          Model     Center Stone Stone Weight  Weight 14K
            CP10196     6.0x4.0mm   14 - 0.09ct    1.3g           T222     6.0x4.0mm    16 - 0.24ct   1.5g
            CP10197     6.5x4.5mm   14 - 0.11ct    1.4g           T223     7.0x5.0mm    16 - 0.25ct   1.8g
            CP10198     7.0x5.0mm   16 - 0.13ct    1.6g           T224     8.0x6.0mm    18 - 0.27ct   2.2g
            CP10199     7.5x5.5mm   16 - 0.16ct    1.8g
            CP10200     8.0x6.0mm   16 - 0.20ct    2.1g
            CP10201     8.5x6.5mm   18 - 0.23ct    2.2g
            CP10202     9.0x7.0mm   18 - 0.28ct    2.6g
            CP10203     9.5x7.5mm   18 - 0.28ct    2.8g
            CP10204    10.0x8.0mm   18 - 0.33ct    3.2g










                                                                 Model     Center Stone Stone Weight  Weight 14K
                                                                 P0316     5.0x3.0mm    13 - 0.27ct   1.1g
                                                                 P0317     5.5x3.5mm    13 - 0.20ct   1.0g
                                                                 P0318     6.0x4.0mm    13 - 0.37ct   1.4g
                                                                 P0319     6.5x4.5mm    13 - 0.42ct   1.7g
                                                                 P0320     7.0x5.0mm    13 - 0.55ct   1.7g
             Model     Center Stone Stone Weight  Weight 14K     P0321     8.0x6.0mm    13 - 0.50ct   1.9g
             P0003      6.0x4.0mm   22 - 0.18ct    1.3g          P0322     9.0x7.0mm    13 - 0.75ct   2.6g
             P0004      7.0x5.0mm   22 - 0.22ct    1.7g
             P0005      8.0x6.0mm   24 - 0.25ct    2.6g



















             Model     Center Stone Stone Weight  Weight 14K     Model     Center Stone Stone Weight  Weight 14K
             P0432     10.0x8.0mm   51 - 1.30ct    4.7g          P0126     8.0x6.0mm    20 - 0.40ct   2.1g
             P0433     12.0x10.0mm  59 - 1.36ct    5.1g
                                                                                                              401
   402   403   404   405   406   407   408   409   410   411   412