Page 404 - RS Nazarian Digital Catalog
P. 404

Table of Contents
        Pendant


        Halo Round center...............................................................................................



















                 Model    Center Stone Stone Weight  Weight 14K       Model    Center Stone Stone Weight  Weight 14K
                 S1580       4.4mm     16 - 0.11ct    1.0g            P0303      3.5mm      16 - 0.15ct    0.9g
                 S1579       5.6mm     16 - 0.18ct    1.4g            P0304      4.0mm      17 - 0.33ct    1.1g
                 S1578       6.0mm     16 - 0.18ct    1.5g            P0305      5.0mm      17 - 0.25ct    1.4g
                 S1577       6.5mm     16 - 0.25ct    1.6g
                 S1576       7.0mm     16 - 0.27ct    2.0g



















                 Model    Center Stone Stone Weight  Weight 14K       Model    Center Stone Stone Weight  Weight 14K
                 T379        2.5mm      8 - 0.14ct    0.9g          CP10076      4.0mm      12 - 0.09ct    0.7g
                 T380        3.0mm      8 - 0.22ct    1.1g          CP10085      4.5mm      14 - 0.10ct    1.0g
                 T381        3.5mm      8 - 0.28ct    1.5g          CP10094      5.0mm      14 - 0.12ct    1.1g
                 T382        4.0mm      8 - 0.40ct    1.6g          CP10103      5.5mm      16 - 0.11ct    1.2g
                                                                    CP10112      6.0mm      16 - 0.14ct    0.9g
                                                                    CP10121      6.5mm      16 - 0.18ct    1.3g
                                                                    CP10130      7.0mm      18 - 0.15ct    1.4g
                                                                    CP10139      7.5mm      18 - 0.23ct    1.8g
                                                                    CP10148      8.0mm      18 - 0.23ct    2.0g
                                                                    CP10157      8.5mm      18 - 0.27ct    2.2g
                                                                    CP10166      9.0mm      18 - 0.33ct    2.5g










                 Model    Center Stone Stone Weight  Weight 14K
                 T179        3.5mm      8 - 0.20ct    1.3g
                 T180        4.0mm      8 - 0.32ct    1.6g
                 T181        5.0mm      8 - 0.60ct    2.0g
                 T182        6.0mm      8 - 1.12ct    2.6g
        398
   399   400   401   402   403   404   405   406   407   408   409