Page 403 - RS Nazarian Digital Catalog
P. 403

Table of Contents
                                                                                                 Pendant


            ..............................................................................................Halo Round center



















             Model     Center Stone Stone Weight  Weight 14K      Model    Center Stone Stone Weight  Weight 14K
            CP10073      4.0mm      14 - 0.09ct    1.0g         CP10170       30mm       8 - 0.15ct    0.6g
            CP10082      4.5mm      16 - 0.11ct    1.2g         CP10171       3.5mm      8 - 0.17ct    0.7g
            CP10091      5.0mm      16 - 0.11ct    1.3g         CP10172       4.0mm      8 - 0.24ct    0.9g
            CP10100      5.5mm      18 - 0.13ct    1.4g         CP10173       4.5mm     10 - 0.26ct    1.1g
            CP10109      6.0mm      18 - 0.16ct    1.4g         CP10174       5.0mm     10 - 0.28ct    1.2g
            CP10118      6.5mm      18 - 0.15ct    1.6g         CP10175       5.5mm     10 - 0.43ct    1.4g
            CP10127      7.0mm      20 - 0.18ct    1.9g         CP10176       6.0mm     10 - 0.51ct    1.4g
            CP10136      7.5mm      20 - 0.22ct    2.1g         CP10177       6.5mm     10 - 0.68ct    1.7g
            CP10145      8.0mm      20 - 0.27ct    2.4g         CP10178       7.0mm     10 - 0.73ct    2.0g
            CP10154      8.5mm      20 - 0.31ct    2.8g         CP10179       7.5mm     10 - 0.91ct    2.2g
            CP10163      9.0mm      20 - 0.35ct    3.1g         CP10180       8.0mm     10 - 1.11ct    2.4g
            CP10245      10.5mm     24 - 0.38ct    4.2g






















             Model     Center Stone Stone Weight  Weight 14K      Model    Center Stone Stone Weight  Weight 14K
             P0164       3.5mm      12 - 0.05ct    1.2g           P0331       3.5mm     11 - 0.15ct    1.1g
             P0165       4.0mm      12 - 0.11ct    1.4g           P0332       4.0mm     11 - 0.25ct    1.3g
             P0166       4.5mm      12 - 0.16ct    1.6g           P0333       4.5mm     13 - 0.33ct    1.4g
             P0167       5.0mm      12 - 0.20ct    1.7g           P0334       5.0mm     13 - 0.45ct    1.7g
             P0168       5.5mm      12 - 0.20ct    2.0g           P0335       5.5mm     13 - 0.44ct    2.0g
             P0169       6.0mm      12 - 0.20ct    2.0g           P0336       6.0mm     13 - 0.52ct    1.4g
             P0170       6.5mm      16 - 0.25ct    2.0g           P0337       6.5mm     13 - 0.55ct    2.4g
             P0171       7.0mm      16 - 0.22ct    2.1g           P0338       7.0mm     13 - 0.65ct    2.7g
             P0172       7.5mm      16 - 0.26ct    2.4g
             P0173       8.0mm      16 - 0.35ct    2.8g
             P0174       8.5mm      16 - 0.40ct    2.9g
             P0175       9.0mm      16 - 0.40ct    3.0g




                                                                                                              397
   398   399   400   401   402   403   404   405   406   407   408