Page 405 - RS Nazarian Digital Catalog
P. 405

Table of Contents
                                                                                                 Pendant


          ................................................................................................Halo Round center



















             Model     Center Stone Stone Weight  Weight 14K      Model    Center Stone Stone Weight  Weight 14K
            CP10072      4.0mm      14 - 0.09ct    0.7g         CP10012       4.0mm     14 - 0.11ct    1.1g
            CP10081      4.5mm      16 - 0.11ct    0.8g         CP10013       4.5mm     14 - 0.15ct    1.5g
            CP10090      5.0mm      16 - 0.12ct    0.9g         CP10014       5.0mm     16 - 0.18ct    1.5g
            CP10099      5.5mm      18 - 0.22ct    1.0g         CP10015       5.5mm     16 - 0.17ct    1.5g
            CP10108      6.0mm      18 - 0.16ct    1.0g         CP10016       6.0mm     18 - 0.20ct    1.6g
            CP10117      6.5mm      18 - 0.20ct    1.2g         CP10017       6.5mm     18 - 0.19ct    1.6g
            CP10126      7.0mm      20 - 0.22ct    1.4g         CP10018       7.0mm     20 - 0.20ct    1.8g
            CP10135      7.5mm      20 - 0.23ct    1.3g         CP10019       7.5mm     20 - 0.22ct    1.8g
            CP10144      8.0mm      20 - 0.28ct    2.1g         CP10020       8.0mm     22 - 0.25ct    2.0g
            CP10153      8.5mm      20 - 0.25ct    2.4g
            CP10162      9.0mm      20 - 0.37ct    2.7g
























             Model     Center Stone Stone Weight  Weight 14K      Model    Center Stone Stone Weight  Weight 14K
            CP10075      4.0mm      12 - 0.08ct    0.6g           P0397       3.6mm     12 - 0.10ct    0.9g
            CP10084      4.5mm      14 - 0.10ct    0.9g           P0139       4.0mm     12 - 0.15ct    1.1g
            CP10093      5.0mm      14 - 0.11ct    1.0g           P0140       4.5mm     15 - 0.12ct    1.2g
            CP10102      5.5mm      16 - 0.13ct    1.0g           P0141       5.0mm     16 - 0.14ct    1.3g
            CP10111      6.0mm      16 - 0.13ct    0.9g           P0142       5.5mm     18 - 0.13ct    1.4g
            CP10120      6.5mm      16 - 0.17ct    1.2g           P0143       6.0mm     18 - 0.17ct    1.7g
            CP10129      7.0mm      18 - 0.18ct    1.3g           P0144       6.5mm     21 - 0.15ct    1.8g
            CP10138      7.5mm      18 - 0.20ct    1.7g           P0381       7.0mm     20 - 0.13ct    1.5g
            CP10147      8.0mm      18 - 0.27ct    1.9g           P0282       7.5mm     18 - 0.18ct    2.1g
            CP10156      8.5mm      18 - 0.26ct    2.1g           P0507       8.0mm     21 - 0.20ct    2.2g
            CP10165      9.0mm      18 - 0.33ct    2.4g
            CP10530      10.7mm     18 - 0.54ct    4.2g



                                                                                                              399
   400   401   402   403   404   405   406   407   408   409   410