Page 402 - RS Nazarian Digital Catalog
P. 402
Table of Contents
Pendant
Halo Round center ................................................................................................
Model Center Stone Stone Weight Weight 14K Model Center Stone Stone Weight Weight 14K
T189 3.5mm 12 - 0.15ct 1.4g P0243 4.0mm 13 - 0.17ct 1.1g
T190 4.0mm 14 - 0.21ct 1.6g P0244 4.5mm 13 - 0.24ct 1.1g
T191 4.5mm 16 - 0.16ct 1.7g P0219 5.0mm 15 - 0.23ct 2.1g
T192 5.0mm 16 - 0.21ct 2.0g P0245 5.5mm 15 - 0.31ct 1.2g
T193 5.5mm 16 - 0.18ct 2.1g P0246 6.0mm 15 - 0.35ct 1.7g
T114 6.0mm 18 - 1.17ct 2.4g P0205 6.5mm 19 - 0.27ct 1.3g
T194 6.5mm 20 - 0.25ct 2.6g P0399 6.5mm 17 - 0.42ct 1.7g
T195 7.0mm 20 - 0.29ct 2.9g P0247 7.0mm 17 - 0.45ct 2.1g
T196 8.0mm 20 - 0.30ct 3.3g P0248 7.5mm 17 - 0.51ct 2.1g
P0249 8.0mm 17 - 0.60ct 2.4g
Model Center Stone Stone Weight Weight 14K Model Center Stone Stone Weight Weight 14K
P0009 3.5mm 10 - 0.12ct 1.1g CP10074 4.0mm 12 - 0.08ct 0.9g
P0010 4.0mm 12 - 0.10ct 1.2g CP10083 4.5mm 14 - 0.11ct 1.1g
P0011 4.5mm 12 - 0.16ct 1.3g CP10092 5.0mm 14 - 0.10ct 1.2g
P0012 5.0mm 12 - 0.18ct 1.4g CP10101 5.5mm 16 - 0.11ct 1.2g
P0013 5.5mm 14 - 0.22ct 1.6g CP10110 6.0mm 16 - 0.14ct 1.2g
P0014 6.0mm 12 - 0.25ct 1.7g CP10119 6.5mm 18 - 0.16ct 1.5g
P0015 6.5mm 12 - 0.35ct 2.0g CP10128 7.0mm 18 - 0.20ct 1.9g
P0016 7.0mm 14 - 0.24ct 2.1g CP10137 7.5mm 18 - 0.20ct 2.0g
P0017 7.5mm 14 - 0.30ct 2.4g CP10146 8.0mm 18 - 0.28ct 2.4g
P0018 8.0mm 14 - 0.40ct 2.5g CP10155 8.5mm 18 - 0.27ct 2.3g
P0019 8.5mm 14 - 0.45ct 2.8g CP10164 9.0mm 18 - 0.33ct 2.6g
396