Page 409 - RS Nazarian Digital Catalog
P. 409

Table of Contents
                                                                                                 Pendant


          .............................................................................................Halo Cushion center



















             Model     Center Stone Stone Weight  Weight 14K       Model    Center Stone Stone Weight  Weight 14K
            CP10402    10.0x10.0mm  35 - 0.77ct    3.9g           CP10078    4.0x4.0mm   14 - 0.10ct    0.7g
                                                                  CP10087    4.5x4.5mm   16 - 0.12ct    0.8g
                                                                  CP10096    5.0x5.0mm   16 - 0.11ct    0.9g
                                                                  CP10105    5.5x5.5mm   18 - 0.14ct    1.0g
                                                                  CP10114    6.0x6.0mm   18 - 0.16ct    1.6g
                                                                  CP10123    6.5x6.5mm   18 - 0.15ct    1.3g
                                                                  CP10132    7.0x7.0mm   20 - 0.16ct    1.9g
                                                                  CP10141    7.5x7.5mm   20 - 0.20ct    1.8g
                                                                  CP10150    8.0x8.0mm   20 - 0.26ct    2.1g
                                                                  CP10159    8.5x8.5mm   20 - 0.26ct    2.4g
                                                                  CP10168    9.0x9.0mm   20 - 0.37ct    2.7g








             Model     Center Stone Stone Weight  Weight 14K
             CP2625     9.6x9.6mm   29 - 0.47ct    5.5g











                                                                   Model    Center Stone Stone Weight  Weight 14K
                                                                  CP10077    4.0x4.0mm   14 - 0.10ct    0.8g
                                                                  CP10086    4.5x4.5mm   16 - 0.11ct    0.9g
                                                                  CP10095    5.0x5.0mm   16 - 0.11ct    1.0g
                                                                  CP10104    5.5x5.5mm   18 - 0.12ct    1.1g
                                                                  CP10113    6.0x6.0mm   18 - 0.16ct    1.7g
                                                                  CP10122    6.5x6.5mm   18 - 0.15ct    1.4g
                                                                  CP10131    7.0x7.0mm   20 - 0.18ct    1.4g
                                                                  CP10140    7.5x7.5mm   20 - 0.22ct    1.9g
             Model     Center Stone Stone Weight  Weight 14K      CP10149    8.0x8.0mm   20 - 0.16ct    2.3g
             CP2732     9.6x7.8mm   26 - 0.26ct    2.9g           CP10158    8.5x8.5mm   20 - 0.30ct    2.5g
                                                                  CP10167    9.0x9.0mm   20 - 0.36ct    2.8g





                                                                                                              403
   404   405   406   407   408   409   410   411   412   413   414