Page 267 - RS Nazarian Digital Catalog
P. 267
Table of Contents
Antique
..............................................................Round center
Model Center Stone Stone Weight Weight 14K
R1915 7.0mm 22 - 0.18ct 4.7g
Model Center Stone Stone Weight Weight 14K
R2179 6.5mm 2 - 0.22ct 5.8g
Model Center Stone Stone Weight Weight 14K Model Center Stone Stone Weight Weight 14K
R1877 4.0mm 50 - 0.30ct 3.5g R1880 6.0mm 50 - 0.53ct 4.8g
R1878 4.5mm 50 - 0.42ct 3.6g 0491 6.5mm 50 - 0.61ct 5.2g
R1879 5.0mm 50 - 0.48ct 3.7g R1881 7.0mm 50 - 0.80ct 5.5g
R1896 5.2mm 48 - 1.05ct 5.5g 0185 7.5mm 50 - 0.55ct 5.2g
0490 5.5mm 50 - 0.44ct 4.2g 0186 8.0mm 50 - 0.63ct 5.6g
R2193 10.5mm 54 - 0.95ct 7.3g
261