Page 240 - RS Nazarian Digital Catalog
P. 240

Table of Contents
        Three Stone


        Emerald center & Baguette side................................





















                   Model        Center Stone      Side Stone      Weight 14K
                 CR16986         6.7x5.7mm        5.5x3.0mm          3.5g
                 CR16062         6.9x5.0mm        4.9x2.4mm          4.3g
                 CR8551A         7.0x6.0mm        5.2x2.2mm          3.9g
                  CR6995         7.0x7.0mm        5.6x2.5mm          4.5g
                  CR8545         8.1x6.5mm        6.0x2.4mm          3.3g
                 CR14194         11.1x9.0mm       5.4x3.0mm          4.9g











        Emerald center & Trilliant side            ..................................



















                Model     Center Stone  Side Stone  Weight 14K      Model     Center Stone  Side Stone  Weight 14K
                 0937      6.0x4.0mm   4.0x4.0mm      3.7g         CR8593     8.43x7.8mm   6.1x6.4mm      5.0g
                 0938      7.0x5.0mm   4.5x4.5mm      4.2g         CR4267     8.6x7.8mm    6.5x6.8mm      6.7g
                 0939      8.0x6.0mm   5.0x5.0mm      5.5g          0940      9.0x7.0mm    5.5x5.5mm      5.9g
               CR4995      8.1x7.8mm   4.7x5.1mm      4.8g         CR6163     9.2x8.7mm    6.0x6.5mm      5.1g
               CR4421     8.36x5.2mm   5.7x6.25mm     4.6g          0941      10.0x8.0mm   6.0x6.0mm      6.7g
                                                                    0942      11.0x9.0mm   6.5x6.5mm      7.4g










        234
   235   236   237   238   239   240   241   242   243   244   245