Page 245 - RS Nazarian Digital Catalog
P. 245

Table of Contents
                                                                                        Three Stone


                                             ..............................................Oval center & Oval side

















                                                  Model          Center Stone    Side Stone       Weight 14K
                                                   0313          7.0x5.0mm       6.0x4.0mm           4.5g
                                                   0314          8.0x6.0mm       5.0x3.0mm           4.2g
                                                   0315          8.0x6.0mm       6.0x4.0mm           4.5g
                                                   0316          9.0x7.0mm       6.0x4.0mm           4.8g
                                                   0317         10.0x8.0mm       6.0x4.0mm           5.0g
                                                   0318         10.0x8.0mm       7.0x5.0mm           5.4g

















                                                  Model         Center Stone     Side Stone       Weight 14K
                                                   6031          6.0x4.0mm        5.0x3.0mm          4.1g
                                                   6032          7.0x5.0mm        6.0x4.0mm          4.4g
                                                   6033          8.0x6.0mm        5.0x3.0mm          4.4g
                                                  CR8044         8.7x5.9mm        5.8x4.3mm          4.7g
                                                   6034          9.0x7.0mm        6.0x4.0mm          5.0g
                                                 CR17468         9.7x8.4mm        5.3x3.9mm          5.5g
                                                   6035         10.0x8.0mm        6.0x4.0mm          5.2g
                                                   6037         10.0x8.0mm        7.0x5.0mm          5.6g
                                                 CR15856        10.8x7.8mm        5.0x3.5mm          3.7g
                                                  CR8505        12.3x9.7mm        8.5x5.8mm          6.3g


















                                                  Model         Center Stone     Side Stone       Weight 14K
                                                 CR17154        11.7x8.2mm        8.2x5.5mm          6.3g

                                                                                                              239
   240   241   242   243   244   245   246   247   248   249   250