Page 242 - RS Nazarian Digital Catalog
P. 242

Table of Contents
        Three Stone


        Oval center & Round side            ..........................................

















                   Model         Center Stone     Side Stone       Weight 14K
                  CR11408         6.0x4.0mm         2.5mm             3.9g
                  CR11409         6.0x4.0mm         3.0mm             4.1g
                  CR11410         6.5x4.5mm         3.0mm             4.2g
                  CR11411         6.5x4.5mm         3.25mm            4.4g
                  CR11412         7.0x5.0mm         3.5mm             4.8g
                  CR11413         7.0x5.0mm         3.75mm            4.8g
                  CR15286         7.5x5.5mm         3.5mm             2.9g
                  CR11414         7.5x5.5mm         3.75mm            4.8g
                  CR11415         7.5x5.5mm         4.0mm             4.8g
                  CR17360         7.7x5.3mm         4.8mm             6.5g
                  CR16971         7.9x6.5mm         5.3mm             4.2g
                  CR11416         8.0x6.0mm         3.5mm             4.8g
                  CR11417         8.0x6.0mm         3.75mm            4.8g
                  CR11418         8.0x6.0mm         4.0mm             4.8g
                  CR11419         8.5x6.5mm         4.0mm             4.9g
                  CR15482         8.6x7.1mm         4.2mm             5.9g
                  CR11420         9.0x7.0mm         4.0mm             5.0g
                  CR11421         9.0x7.0mm         4.25mm            5.3g























                   Model         Center Stone    Stone Weight     Weight 14K
                    5856          6.0x4.0mm        6 - 0.12ct        3.8g
                    5855          6.0x4.0mm        6 - 0.18ct        4.5g
                    3341          7.0x5.0mm        6 - 0.18ct        3.7g
                    3340          8.0x6.0mm        6 - 0.24ct        4.9g
                    3485          9.0x7.0mm        6 - 0.28ct        5.4g
                    0489         10.0x8.0mm        6 - 0.31ct        6.7g
                   R1692         12.0x10.0mm       6 - 0.34ct        7.3g



        236
   237   238   239   240   241   242   243   244   245   246   247