Page 244 - RS Nazarian Digital Catalog
P. 244
Table of Contents
Three Stone
Oval center & Round side..........................................
Model Center Stone Side Stone Weight 14K
CR10204 7.8x6.3mm 3.2mm 6.0g
CR10205 8.8x7.3mm 4.3mm 6.7g
CR10206 9.1x7.8mm 4.3mm 6.8g
Model Center Stone Side Stone Weight 14K
0364 6.0x4.0mm 2.5mm 3.4g
0365 6.0x4.0mm 3.3mm 3.5g
0366 7.0x5.0mm 3.3mm 3.8g
0367 7.0x5.0mm 3.5mm 4.1g
0368 7.0x5.0mm 3.7mm 4.3g
0369 7.0x5.0mm 4.0mm 4.1g
0370 8.0x6.0mm 3.0mm 3.9g
0371 8.0x6.0mm 3.3mm 4.1g
0372 8.0x6.0mm 3.7mm 4.2g
0373 8.0x6.0mm 4.0mm 4.5g
0374 9.0x7.0mm 3.5mm 4.2g
0375 9.0x7.0mm 4.0mm 4.5g
0376 9.0x7.0mm 4.5mm 5.0g
0377 9.0x7.0mm 5.0mm 5.4g
0378 9.0x7.0mm 5.5mm 5.8g
238