Page 243 - RS Nazarian Digital Catalog
P. 243
Table of Contents
Three Stone
..........................................Oval center & Round side
Model Center Stone Stone Weight Weight 14K
0524 6.0x4.0mm 6 - 0.23ct 3.1g
0525 7.0x5.0mm 6 - 0.44ct 4.2g
0526 9.0x7.0mm 6 - 0.69ct 5.2g
0527 10.0x8.0mm 6 - 0.69ct 5.8g
Model Center Stone Side Stone Weight 14K
6020 6.0x4.0mm 2.5mm 3.0g
6021 6.0x4.0mm 3.3mm 3.7g
6022 7.0x5.0mm 3.5mm 3.8g
6023 7.0x5.0mm 4.0mm 4.3g
6024 8.0x6.0mm 3.0mm 3.8g
6025 8.0x6.0mm 3.3mm 4.1g
6026 8.0x6.0mm 4.0mm 4.8g
6027 9.0x7.0mm 3.5mm 5.0g
6028 9.0x7.0mm 4.0mm 5.2g
6029 9.0x7.0mm 5.0mm 5.1g
6030 9.0x7.0mm 5.5mm 5.9g
oval rd cathedral 1
Model Center Stone Side Stone Weight 14K
Available shapes
CR11241 5.5x4.5mm 2.6mm 4.3g
CR11242 6.5x4.5mm 3.0mm 4.3g
CR11243 7.0x5.0mm 3.5mm 4.3g
237