Page 413 - RS Nazarian Digital Catalog
P. 413

Table of Contents
                                                                                                 Pendant


                                                                ..............Round center with prong set
















            Model    Stone Size Stone Weight Weight 14K  Diameter
            S1141     1.3mm   26 - 0.26ct  1.8g    14mm
            S1144     1.3mm   55 - 0.55ct  4.3g    29mm             Model         Center Stone    Weight 14K
            S1143     1.3mm   45 - 0.45ct  3.1g    24mm             P0102           4.0mm            1.1g
            S1142     1.3mm   36 - 0.36ct  2.5g    19mm             P0103           4.5mm            1.3g
            S1145     1.5mm   23 - 0.37ct  2.1g    14mm             P0104           5.0mm            1.4g
            S1147     1.75mm  27 - 0.82ct  3.3g    13mm             P0105           5.5mm            1.6g
            S1148     1.9mm   35 - 0.92ct  4.4g    26mm             P0106           6.0mm            1.7g
            S1149     1.9mm   43 - 1.29ct  5.8g    28mm             P0107           6.5mm            1.8g
            S1146     2.0mm   26 - 0.80ct  3.0g    19mm
            S1152     2.2mm   29 - 1.21ct  3.9g    24mm
            S1150     2.3mm   22 - 1.10ct  3.9g    19mm
            S1153     2.3mm   36 - 1.57ct  5.2g    29mm
            S1155     2.5mm   26 - 1.64ct  4.1g    24mm
            S1156     2.5mm   28 - 1.91ct  5.2g    28mm
            S1157     2.5mm   31 - 1.86ct  5.3g    29mm
            S1158     2.5mm   37 - 2.22ct  6.2g    33mm
            S1154     2.5mm   20 - 1.24ct  3.5g    13mm
            S1151     2.6mm   25 - 1.19ct  4.7g    20mm
            S1159     2.8mm   23 - 1.84ct  7.4g    29mm
            S1121     3.5mm   13 - 2.08ct  3.9g    19mm

                                                                    Model        Stone Weight     Weight 14K
                                                                    T103           3 - 0.35ct        0.5g
                                                                    T104           3 - 0.53ct        0.8g
                                                                    T105           3 - 0.78ct        1.0g
                                                                    T106           3 - 1.10ct        1.2g
                                                                    T107           3 - 1.50ct        1.4g
                                                                    T108           3 - 2.00ct        1.6g
























                                                                                                              407
   408   409   410   411   412   413   414   415   416   417   418