Page 362 - RS Nazarian Digital Catalog
P. 362

Table of Contents
        Eternity Bands                                                             em u


        Emerald with prong set..............................................

















                  Model      Stone Size  Stone Weight  Weight 14K    Ring Size
                 CR5148      4.9x3.7mm    16 - 7.25ct     4.0g          #5                Available shapes
                 CR7321      5.0x3.6mm    17 - 8.63ct     3.8g          #5
                 CR8180      4.7x4.0mm    17 - 9.91ct     4.4g          #7







                                                                    em u2

















                Model    Stone Size Stone Weight Weight 14K Ring Size  Model  Stone Size Stone Weight Weight 14K Ring Size
               CR16591  3.4x2.5mm 24 - 3.45ct  3.2g      5.0       CR17670  4.7x3.3mm 20 - 5.94ct  5.1g      6.0
               CR14991  3.5x2.5mm 26 - 3.30ct  4.0g      6.25     CR100111 4.8x3.5mm 19 - 7.15ct   5.4g      6.0
              CR100060 3.8x2.8mm 22 - 4.40ct   3.9g      4.5       CR17570  4.9x3.1mm 21 - 6.7ct   5.0g      5.75
               CR15921  3.9x2.5mm 26 - 3.68ct  4.4g      6.5      CR100099 5.0x3.0mm 20 - 7.00ct   4.1g      4.5
              CR101841 3.9x2.9mm 23 - 5.12ct   4.2g      5.75      CR15910  5.1x3.2mm 21 - 6.38ct  5.3g      6.5
              CR101807 3.9x2.9mm 23 - 5.12ct   4.5g      6.25      CR17000  5.1x3.8mm 17 - 6.14ct  4.3g      6.0
               CR15920  4.0x2.8mm 23 - 4.52ct  5.4g      6.5       CR15909  5.3x3.9mm 17 - 7.99ct  5.8g      6.5
               CR16334  4.1x2.9mm 21 - 4.52ct  5.9g      5.25      CR16692  5.4x3.9mm 18 - 8.38ct  6.7g      6.0
              CR101821 4.2x3.0mm 22 - 5.21ct   4.8g      6.5       CR16353  5.5x3.9mm 19 -10.21ct  4.8g      6.0
               CR17673  4.2x3.2mm 21 - 6.11ct  5.1g      6.5       CR14990  5.5x4.0mm 16 - 9.62ct  6.2g      4.5
              CR100717 4.3x2.8mm 24 - 5.00ct   4.8g      6.0      CR100112 5.6x3.8mm 18 - 9.26ct   6.0g      6.0
               CR15564  4.3x3.4mm 19 - 5.07ct  4.1g      5.25     CR101499 5.8x4.3mm 16-10.72ct    6.2g      6.0
               CR15919  4.4x2.7mm 24 - 4.83ct  6.0g      6.5       CR15927  5.9x4.25mm 16 - 9.27ct  5.8g     6.5
              CR101837 4.5x3.2mm 21 - 6.23ct   5.0g      6.5       CR17204  5.9x4.4mm 15 -10.99ct  7.8g      5.0
               CR15942  4.6x3.3mm 19 - 6.01ct  6.0g      5.0      CR101413 6.6x4.6mm 15 -15.90ct   7.0g      7.75
               CR15814  4.6x3.4mm 20 - 6.44ct  5.0g      6.5       CR17096  7.0x5.0mm 14 -14.26ct  6.6g      6.75
               CR15813  4.6x3.5mm 19 - 6.30ct  4.9g      6.5
               CR17005  4.6x3.5mm 20 - 6.57ct  7.0g      7.0                       Available shapes






        356
   357   358   359   360   361   362   363   364   365   366   367