Page 178 - RS Nazarian Digital Catalog
P. 178
Table of Contents
With One row
Round center - cathedral shank................................
Model Center Stone Stone Weight Weight 14K Model Center Stone Stone Weight Weight 14K
R1594 5.5mm 12 - 0.32ct 4.1g R0296 7.5mm 10 - 0.40ct 5.0g
0751 6.0mm 12 - 0.22ct 4.6g 0755 8.0mm 10 - 0.40ct 5.9g
0752 6.5mm 12 - 0.25ct 4.7g 0756 8.5mm 8 - 0.32ct 6.3g
CR13553 6.6mm 12 - 0.46ct 4.8g 0757 9.0mm 8 - 0.40ct 6.8g
0753 7.0mm 12 - 0.36ct 5.2g
0754 7.5mm 12 - 0.36ct 5.6g
Model Center Stone Stone Weight Weight 14K
R1639A can use head size 18 - 0.28ct 4.3g
5.0,5.5,6.0,6.5mm
Model Center Stone Stone Weight Weight 14K
R1445 5.0mm 14 - 0.30ct 3.7g
R1901 5.5mm 14 - 0.26ct 3.9g
R1630 6.0mm 14 - 0.30ct 4.0g
R1919 6.5mm 14 - 0.30ct 4.4g
172