Page 175 - RS Nazarian Digital Catalog
P. 175

Table of Contents
                                                                                    With One row


                                             ................................Round center - cathedral shank

















                                                 Model     Center Stone  Stone Weight  Weight 14K  Shank Width
                                                CR13297       6.0mm       16 - 0.29ct    3.1g        2.0mm
                                                CR7687        6.5mm       16 - 0.24ct    3.3g        2.0mm
                                                CR11625       7.3mm       16 - 0.30ct    4.9g        2.1mm
                                                CR16016       7.4mm       10 - 0.57ct    5.1g        2.0mm
                                                CR14315       8.0mm       14 -0.25ct     3.2g        2.0mm
                                                CR13026       8.0mm       16 - 0.31ct    4.0g        2.0mm
                                                CR16409       9.7mm       16 - .79ct     4.4g        2.8mm














                                          rd cathedral
  Available shapes
                                                 Model     Center Stone  Stone Weight  Weight 14K  Shank Width
                                               CR101201       5.6mm      20 - 0.21ct     2.0g        1.8mm
                                               CR101725       7.0mm      24 - 0.18ct     2.7g        1.6mm
                                                CR14977       8.1mm      22 - 0.17ct     3.2g        1.7mm

















            Model    Center Stone Stone Weight Weight 14K        Model    Center Stone Stone Weight Weight 14K
            5656A       5.0mm      14 - 0.47ct    4.0g          CR4061       7.7mm      12 - 0.98ct    5.8g
           CR4134       5.3mm      14 - 0.26ct    3.3g           5662A       8.0mm      12 - 0.78ct    5.5g
            5657A       5.5mm      14 - 0.51ct    4.1g          CR16624      8.5mm      12 - 0.58ct    2.8g
            5658A       6.0mm      12 - 0.51ct    4.6g          CR15022      9.0mm      12 - 0.70ct    4.6g
           CR4089       6.0mm      14 - 0.26ct    3.4g          CR15233      9.2mm      12 - 0.48ct    4.3g
            5659A       6.5mm      12 - 0.52ct    4.9g          CR14325      9.4mm      12 - 0.55ct    6.4g
           CR4062       6.8mm      10 - 0.59ct    4.7g          CR15023      9.7mm      12 - 0.74ct    5.9g
            5660A       7.0mm      12 - 0.58ct    5.2g
            5661A       7.5mm      12 - 0.51ct    4.7g
                                                                                                              169
   170   171   172   173   174   175   176   177   178   179   180