Page 183 - RS Nazarian Digital Catalog
P. 183
Table of Contents
oval one row
With One row
.................................................................Oval center
Model Center Stone Stone Weight Weight 14K Shank Width
Available shapes
CR14477 7.0x5.0mm 14 - 0.30ct 4.2g 2.1mm
CR14478 8.0x6.0mm 14 - 0.30ct 4.2g 2.1mm
CR17206 8.9x6.4mm 34 - 0.35ct 3.4g 2.0mm
CR14479 9.0x7.0mm 14 - 0.30ct 4.2g 2.1mm
CR101793 9.4x6.4mm 20 - 0.18ct 3.1g 1.5mm
CR15644 9.9x7.4mm 12 - 0.42ct 4.3g 2.5mm
CR17183 10.5x6.8mm 22 - 0.23ct 3.7g 2.1mm
CR16805 10.5x7.6mm 22 - 0.23ct 3.5g 2.0mm
CR14459 11.5x7.5mm 14 - 0.30ct 4.2g 2.1mm
oval one row seat
Available shapes Model Center Stone Stone Weight Weight 14K Shank Width
CR15599 6.5x5.5mm 22 - 0.27ct 2.9g 2.0mm
CR15600 7.0x5.0mm 22 - 0.31ct 3.0g 2.1mm
CR15601 7.5x5.5mm 22 - 0.31ct 3.0g 2.1mm
CR14226 8.6x6.0mm 22 - 0.31ct 3.1g 2.0mm
CR13630 8.2x6.2mm 12 - 0.12ct 2.8g 2.0mm
CR16314 8.3x5.5mm 22 - 0.22ct 3.1g 2.0mm
CR13621 8.4x6.0mm 22 - 0.31ct 3.1g 2.0mm
CR17172 8.9x6.3mm 34 - 0.35ct 3.5g 2.0mm
CR14942 9.0x6.4mm 22 - 0.28ct 3.2g 2.0mm
CR13584 9.0x7.0mm 20 - 0.36ct 3.6g 2.0mm
CR17191 9.2x5.8mm 22 - 0.23ct 3.3g 2.0mm
CR100951 9.3x7.0mm 20 - 0.42ct 3.7g 2.0mm
CR13188 9.6x6.9mm 22 - 0.32ct 3.5g 2.0mm
CR14335 9.7x7.5mm 22 - 0.22ct 3.0g 2.0mm
CR13992 9.9x7.2mm 22 - 0.24ct 2.7g 2.0mm
CR15602 10.0x8.0mm 20 - 0.42ct 3.6g 2.3mm
CR16618 10.4x7.8mm 22 - 0.24ct 4.4g 2.0mm
CR13909 11.0x7.8mm 22 - 0.45ct 3.8g 2.0mm
CR15806 11.1x7.9mm 34 - 0.34ct 4.1g 1.9mm
CR14922 11.1x8.3mm 22 - 0.30ct 4.8g 2.4mm
CR17589 13.4x9.8mm 33 - 0.34ct 4.4g 2.1mm
177