Page 177 - RS Nazarian Digital Catalog
P. 177
Table of Contents
rd cathedral criss cross
With One row
...............................Round center - cathedral shank
Model Center Stone Stone Weight Weight 14K Shank Width
CR11775 5.0mm 12 - 0.30ct 3.6g 2.2mm
CR11776 5.5mm 12 - 0.30ct 3.3g 2.2mm
CR11777 6.0mm 12 - 0.31ct 3.6g 2.2mm
CR11744 6.5mm 12 - 0.28ct 3.5g 2.2mm
CR11778 7.0mm 12 - 0.29ct 3.5g 2.2mm
CR11779 7.5mm 12 - 0.30ct 3.7g 2.2mm
CR11780 8.0mm 12 - 0.30ct 3.7g 2.2mm
CR13040 9.7mm 10 - 0.52ct 4.7g 2.7mm
Model Center Stone Stone Weight Weight 14K
R1629 6.0mm 26 - 0.43ct 4.1g
R1613 6.5mm 30 - 0.40ct 4.7g
R1614 7.0mm 30 - 0.45ct 4.1g
R1737 7.0mm 24 - 0.45ct 4.5g
R1615 7.5mm 30 - 0.50ct 4.8g
R1739 7.5mm 24 - 0.52ct 4.9g
R1740 8.0mm 24 - 0.58ct 5.1g
CR14198 8.4mm 26 - 0.44ct 4.9g
R2145 9.5mm 28 - 0.50ct 6.7g
171