Page 173 - RS Nazarian Digital Catalog
P. 173

Table of Contents

                                                                                    With One row

                                             ..............................................................Round center











                                                                                Shank width
                                                                                2.3mm



                                                  Model         Center Stone    Stone Weight      Weight 14K
                                                 CR11247           6.2mm          16 - 0.30ct        3.8g
                                                 CR11172           7.0mm          16 - 0.30ct        3.8g
                                                 CR10957           7.5mm          16 - 0.28ct        3.9g
                                                 CR10949           7.8mm          22 - 0.46ct        4.0g
                                                 CR10922           8.3mm          16 - 0.30ct        4.2g
                                                 CR10958           8.8mm          22 - 0.40ct        4.2g











                                                                                Shank width
                                                                                2.1mm




                                                   Model        Center Stone     Stone Weight     Weight 14K
                                                 CR11320           5.0mm          16 - 0.30ct        3.3g
                                                 CR10510           5.5mm          16 - 0.30ct        3.5g
                                                 CR10511           6.0mm          16 - 0.30ct        3.6g
                                                 CR10512           6.5mm          16 - 0.30ct        3.9g
                                                 CR10513           7.0mm          16 - 0.31ct        4.1g
                                                 CR10514           7.5mm          16 - 0.30ct        3.9g
                                                 CR10515           8.0mm          16 - 0.37ct        4.0g
                                                 CR11321           8.5mm          16 - 0.29ct        4.2g
                                                 CR11322           9.0mm          16 - 0.29ct        4.3g


















                                                  Model         Center Stone    Stone Weight     Weight 14K
                                                  R1813           4.5mm          20 - 0.22ct        5.6g
                                                  R1814           5.0mm          20 - 0.22ct        5.8g
                                                  R1815           5.5mm          20 - 0.23ct        6.0g
                                                                                                              167
   168   169   170   171   172   173   174   175   176   177   178