Page 170 - RS Nazarian Digital Catalog
P. 170
Table of Contents
With One row
Round center...............................................................
Side stones
1.8 - 3.0mm
Model Center Stone Stone Weight Weight 14K Shank Width
CR13700 7.0mm 18 - 0.51ct 3.3g 2.5mm
CR15076 7.0mm 10 - 0.94ct 4.9g 3.4mm
CR15525 8.0mm 14 - 0.33ct 3.5g 2.3mm
CR13634 8.3mm 12 - 0.73ct 4.2g 3.0mm
CR14204 9.3mm 16 - 0.48ct 3.4g 2.4mm
CR17583 10.0mm 18 - 0.46ct 3.9g 2.4mm
Model Center Stone Stone Weight Weight 14K Shank Width
CR11341 5.0mm 12 - 0.37ct 3.6g 2.2mm
CR11342 5.5mm 12 - 0.37ct 3.8g 2.4mm
CR11343 6.0mm 12 - 0.42ct 3.8g 2.4mm
CR11344 6.5mm 12 - 0.41ct 4.0g 2.5mm
CR11345 7.0mm 12 - 0.50ct 4.0g 2.5mm
CR11346 7.5mm 12 - 0.50ct 4.0g 2.5mm
CR11347 8.0mm 12 - 0.50ct 4.1g 2.5mm
Model Center Stone Weight 14K
CR11455-H 4.0mm 0.5g
CR11456-H 4.5mm 0.5g
CR11457-H 5.0mm 0.5g
CR11458-H 5.5mm 0.5g
CR11459-H 6.0mm 0.6g
CR11438-H 6.5mm 0.6g
CR11439-H 7.0mm 0.7g
CR11440-H 7.5mm 0.7g
CR11441-H 8.0mm 0.7g
CR11356-H 8.5mm 0.8g
CR11860-H 9.0mm 0.8g
164