Page 442 - RS Nazarian Digital Catalog
P. 442

Table of Contents
        Earrings


        Stud earrings.........................................................................................................
















                 Model    Center Stone Stone Weight  Weight 14K
                CE10185      5.0mm     20 - 0.60ct   2.7g              Model     Size Stone  Stone Weight  Weight 14K
                                                                      CE10156      2.5mm     14 - 0.82ct   2.0g
                                                                      CE10150      3.2mm     14 - 1.72ct   2.9g
                                                                      CE10159      3.5mm     14 - 2.25ct   3.4g
                                                                      CE10149      3.8mm     14 - 2.87ct   4.1g
                                                                      CE10148      4.0mm     14 - 3.36ct   5.0g












                   Model        Stone Weight    Weight 14K
                  CE10198        38 - 1.20ct       3.9g









                                                                         Model       Center Stone     Weight 14K
                                                                     S-1813/CE2060      3.5mm           0.80g
                                                                     S-1814/CE2061      3.75mm          0.80g
                                                                     S-1815/CE2062      4.0mm           0.80g
                                                                     S-1816/CE2063      4.25mm          0.80g
                                                                     S-1817/CE2064      4.5mm           0.80g
                                                                     S-1818/CE2065      4.75mm          0.80g
                                                                     S-1819/CE2066      5.0mm           0.80g
                    Model       Center Stone    Weight 14K           S-1820/CE2067      5.25mm          1.10g
                S-1826/CE2054      3.5mm           0.50g             S-1821/CE2068      5.5mm           1.10g
                S-1827/CE2054      3.75mm          0.50g             S-1822CE2069       5.75mm          1.10g
                S-1828/CE2054      4.0mm           0.70g             S-1823/CE2070      6.0mm           1.30g
                S-1830/CE2054      4.25mm          0.70g             S-1824/CE2071      6.25mm          1.60g
                S-1830/CE2054      4.5mm           0.70g             S-1825/CE2072      6.5mm           1.60g
                S-1831/CE2054      4.75mm          0.70g
                S-1832/CE2054      5.0mm           0.70g
                S-1833/CE2054      5.5mm           1.00g
                S-1834/CE2054      5.75mm          1.10g
                S-1835/CE2054      6.0mm           1.20g
                S-1836/CE2054      6.25mm          1.30g
                S-1837/CE2054      6.5mm           1.30g



        436
   437   438   439   440   441   442   443   444   445   446   447